Quinnipiac vs Colgate
Scoring Summary
Team | QUSB | COLGATE |
---|---|---|
1st Yarnall singled through the right side, RBI; Jensen scored. | 1 | 0 |
1st Guevarra, M. singled up the middle, 2 RBI; Rounsavill scored; Romero, M. scored. | 1 | 2 |
2nd Irby, V. singled up the middle, RBI; Odierno, S. advanced to second; Miller, J. scored. | 1 | 3 |
2nd Romero, M. doubled to right center, RBI; Irby, V. advanced to third; Coughlin, C. scored. | 1 | 4 |
2nd Farrah, M. singled through the right side, RBI; Romero, M. advanced to third; Irby, V. scored. | 1 | 5 |
2nd Farrah, M. advanced to third; Romero, M. scored on a wild pitch. | 1 | 6 |
3rd Johnson, R. reached on a throwing error by ss, advanced to second; Miller, J. scored, unearned. | 1 | 7 |
5th Nasir walked, RBI; Otero advanced to second; Yarnall advanced to third; Sorenson scored, unearned. | 2 | 7 |
5th Irby, V. walked, RBI; Johnson, R. advanced to second; Aston, M. advanced to third; Miller, J. scored. | 2 | 8 |
5th Romero, M. hit by pitch, RBI; Irby, V. advanced to second; Johnson, R. advanced to third; Aston, M. scored. | 2 | 9 |
5th Farrah, M. singled to left center, RBI; Romero, M. advanced to second; Irby, V. advanced to third; Johnson, R. scored. | 2 | 10 |
Quinnipiac
Colgate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Irby, Virginia | C | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Romero, Meghan | SS | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Saunders, Mckenna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farrah, Morgan | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Rounsavill, N. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guevarra, Mia | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
LA Terra, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miller, Jordan | RF | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Odierno, Sabrina | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coughlin, Cayman | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Aston, Madison | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rebecca | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Hay, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bendel, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 12 | 8 | 3 | 0 | 3 | 3 |
Batting
2B: Romero, Meghan (1); Rounsavill, N. (1); Miller, Jordan (2)
Baserunning
SB: Miller, Jordan (1)
CS: Saunders, Mckenna (1)
HBP: Romero, Meghan (1)
Fielding
E: Bendel, Brittany (1)
Quinnipiac
Colgate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hay, Jessica | 4.1 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 5 | 0 |
Bendel, Brittany | 0.2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 |
Totals | 6 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 7 | 0 |