BROWN vs Quinnipiac
Scoring Summary
Team | BRWN | QUSB |
|---|---|---|
Drake doubled to center field, RBI; Jensen scored. | 0 | 1 |
Venegas, S. singled, RBI; Scarangella scored. | 1 | 1 |
Innerst, L. walked, RBI; Lotz, A. advanced to second; Seitz, C. advanced to third; Schmitz, A. scored. | 2 | 1 |
Ladd, G. out at first 1b to 2b, RBI; Innerst, L. advanced to second; Lotz, A. advanced to third; Seitz, C. scored. | 3 | 1 |
Douglas reached on an error by rf, RBI; Otero advanced to second; Nasir advanced to third; Dyson scored, unearned. | 3 | 2 |
Schmitz, A. grounded out to 2b, RBI; Scarangella scored. | 4 | 2 |
BROWN
Seitz, Cat | 3B/C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lotz, Ashli | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Innerst, Lauren | DH/P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Ladd, Grace | P/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Charles, Madeline | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fringer, Sarah | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chavarria, Karina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mandelbaum, Rebecca | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scarangella, Annie | 1B/3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Venegas, Sofia | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Schmitz, Anya | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tsiouplis, Elayna | 2B/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 4 | 4 | 2 | 0 | 0 | 3 |
Batting
2B: Scarangella, Annie (1)
Baserunning
HBP: Seitz, Cat (1); Scarangella, Annie (1)
Fielding
E: Mandelbaum, Rebecca (1); Tsiouplis, Elayna (1)
Quinnipiac
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 2 | 5 | 2 | 3 | 0 | 4 | 8 |
BROWN
Ladd, Grace | 3.0 | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 4 | 0 |
Innerst, Lauren | 4.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 0 |
| Totals | 5 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 27 | 31 | 8 | 8 | 0 |
Quinnipiac
| 6.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 22 | 24 | 4 | 13 | 0 | |
| 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | |
| Totals | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 24 | 28 | 4 | 15 | 0 |
Win: Ladd, Grace (2-2)
HBP: Ladd, Grace (1)
;
Brundrett, Kendall (1); King, Lauren (1)
PB: Charles, Madeline (1)
;











































