Wagner vs Quinnipiac
Scoring Summary
Team | WAGNER | QUI |
---|---|---|
2nd REECE, M. hit by pitch, RBI; VAN ORMAN, A advanced to second; TUCKER, A. advanced to third; LEWIS, H.. | 1 | 0 |
2nd Douglas grounded out to 2b, RBI; Finley scored. | 1 | 1 |
2nd Czaja singled, advanced to second on an error by rf, RBI; Marchuk scored. | 1 | 2 |
3rd SERRATO, L. walked, RBI; CARLUCCI, J. advanced to second; APLIN, S. advanced to third; BENDER, Z. scored. | 2 | 2 |
3rd SMITH, K. hit by pitch, RBI; SERRATO, L. advanced to second; CARLUCCI, J. advanced to third; APLIN, S. scored. | 3 | 2 |
3rd VAN ORMAN, A singled to left field, RBI; SMITH, K. advanced to second; SERRATO, L. advanced to third; CARLUCCI, J. scored. | 4 | 2 |
3rd REECE, M. doubled, 2 RBI; VAN ORMAN, A advanced to third; SMITH, K. scored; SERRATO, L. scored. | 6 | 2 |
3rd Larsen homered to left center, RBI. | 6 | 3 |
3rd Douglas singled to shortstop, RBI; Cordeiro advanced to third; Courtney scored. | 6 | 4 |
3rd Marchuk flied out to cf, SAC, RBI; Cordeiro scored. | 6 | 5 |
6th BENDER, Z. singled to shortstop, RBI; PRIHODA, K. scored. | 7 | 5 |
6th SMITH, K. singled to center field, 2 RBI; CARLUCCI, J. advanced to second; APLIN, S. scored; BENDER, Z. scored. | 9 | 5 |
7th BENDER, Z. singled, RBI; PRIHODA, K. scored, unearned. | 10 | 5 |
7th Courtney singled, advanced to second, advanced to third on an error by c, RBI; Larsen scored. | 10 | 6 |
7th Finley doubled down the lf line, RBI; Courtney scored. | 10 | 7 |
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Karen Prihoda | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Zoe Bender | RF | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Stefanie Aplin | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Jessica Carlucci | C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hannah Lewis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Serrato | LF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Kaila Smith | 3B | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Alyssa Tucker | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Amelia Van Orman | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Maite Reece | CF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Arielle Koerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciera Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 10 | 10 | 7 | 0 | 6 | 7 |
Batting
2B: Maite Reece (1)
3B: Karen Prihoda (1)
Baserunning
SB: Zoe Bender (1)
CS: Karen Prihoda (1)
HBP: Kaila Smith (1); Maite Reece (1)
Fielding
E: Zoe Bender (1); Jessica Carlucci (1); Kaila Smith (1)
Quinnipiac
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arielle Koerber | 5.1 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 10 | 0 |
Ciera Luna | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 0 |
Totals | 12 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 9 | 11 | 0 |