UMass Lowell vs Quinnipiac
3/25/2018
QU Softball Field
1:00 p.m
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 1 |
Win: Herzog, Casey (9-6)Loss: Talcik, Kaysee (0-10)
Scoring Summary
Team | UML | QUI |
|---|---|---|
SITEMAN homered to left field, RBI. | 1 | 0 |
Finley doubled to left center, 2 RBI; Courtney scored, unearned; Larsen scored, unearned. | 1 | 2 |
UMass Lowell
Alcorn, Madison | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Sparacia, Marianne | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   West, Brianna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cashman, Courtney | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Siteman, Sara | C | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 |
Harding, Casey | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Ratcliffe, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Labbe, Olivia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cooper, Vanessa | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Frank, Colleen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen, Samantha | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Talcik, Kaysee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 8 | 1 | 3 | 1 | 6 | 10 |
Batting
HR: Siteman, Sara (1)
SH: Ratcliffe, Sarah (1)
Baserunning
Fielding
E: Cashman, Courtney (1)
Quinnipiac
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 2 | 3 | 2 | 1 | 0 | 3 | 3 |
Batting
Baserunning
Fielding
UMass Lowell
Talcik, Kaysee | 6.0 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 6 | 0 |
| Totals | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 23 | 9 | 6 | 0 |
Quinnipiac
| 7.0 | 8 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 7 | 0 | |
| Totals | 8 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 28 | 32 | 7 | 7 | 0 |






































