Quinnipiac vs Maine
3/9/2018
EC Moore Field
4:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 4 | 0 | 2 | 2 | 11 | 9 | 2 | |
3 | 5 | 0 | 0 | 1 | 0 | 0 | 9 | 12 | 3 |
Win: Herzog, Casey (2-5)Loss: O'donnell, Kyleigh (0-1)
Scoring Summary
Team | QUI | MAINE |
---|---|---|
1st Carlson, R. singled to center field, RBI; German, L. advanced to second; Leonard, E. scored. | 0 | 1 |
1st Decker, M. reached on an error by ss; Niland, K. scored, unearned; Carlson, R. scored, unearned. | 0 | 3 |
2nd Carlson, R. doubled to left field, 2 RBI; German, L. advanced to third; Leonard, E. scored; Nee, A. scored. | 0 | 5 |
2nd Derrick, A. homered, 3 RBI; Carlson, R. scored; German, L. scored. | 0 | 8 |
3rd Finley struck out, reached first on a passed ball; Courtney advanced to second; Dyson advanced to third; Douglas scored, unearned. | 1 | 8 |
3rd Larsen walked, RBI; Finley advanced to second; Courtney advanced to third; Dyson scored, unearned. | 2 | 8 |
3rd Drake struck out, reached first on a passed ball; Larsen advanced to second; Finley advanced to third; Courtney scored, unearned. | 3 | 8 |
4th Magana reached on an error by 1b, advanced to second; Dyson advanced to third; Douglas scored. | 4 | 8 |
4th Cordeiro singled to center field, 2 RBI; Magana scored, unearned; Dyson scored, unearned. | 6 | 8 |
4th Drake reached on a fielder's choice, RBI; Larsen out at second 2b to ss; Finley advanced to third; Cordeiro scored, unearned. | 7 | 8 |
5th German, L. singled to right center, advanced to second on the throw, RBI; Leonard, E. scored. | 7 | 9 |
6th Finley homered, RBI. | 8 | 9 |
6th Larsen homered, RBI. | 9 | 9 |
7th Cordeiro flied out to cf, SF, RBI; Czaja scored, unearned. | 10 | 9 |
7th Larsen singled to left center, RBI; Finley advanced to second; Courtney scored, unearned. | 11 | 9 |
Quinnipiac
Maine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leonard, Erika | LF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
German, Laurine | SS | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Carlson, Rachel | CF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
Derrick, Alyssa | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Niland, Kristen | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Decker, Maddie | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coyne, Sarah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Royle, Meghan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Gilmore, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ferguson, Julianna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nee, Amanda | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kennedy, Annie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flowers, Molly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Volk, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, Kyleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 7 | 5 | 0 | 6 | 10 |
Batting
2B: Carlson, Rachel (1)
HR: Derrick, Alyssa (1)
Baserunning
SB: Leonard, Erika (1)
Fielding
E: German, Laurine (1); Derrick, Alyssa (1); Niland, Kristen (1)
Quinnipiac
Maine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy, Annie | 4.1 | 4 | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 18 | 21 | 3 | 6 | 0 |
Flowers, Molly | 1.0 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 0 | 0 |
Volk, Lilly | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
O'donnell, Kyleigh | 1.0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 0 |
Totals | 9 | 11 | 3 | 6 | 8 | 1 | 0 | 2 | 0 | 34 | 43 | 8 | 7 | 0 |
Win: Herzog, Casey (2-5)
Loss: O'donnell, Kyleigh (0-1)
HBP:
Kennedy, Annie (1); Flowers, Molly (1)
PB:
Decker, Maddie (2)