Saint Joseph's vs Quinnipiac
3/10/2018
EC Moore Field
2 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Win: Brundrett, Kendall (1-0)Loss: Clarke (2-3)
Scoring Summary
Team | SJUW | QUI |
|---|---|---|
GROBER doubled to right field, RBI; KULP scored. | 1 | 0 |
Larsen flied out to cf, SF, RBI; Douglas scored. | 1 | 1 |
Cordeiro singled, RBI; Magana advanced to second; Czaja scored. | 1 | 2 |
Saint Joseph's
Kapala | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kulp | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Grober | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Abadie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ostaszewski | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Genovese | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hession | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Marinelli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reilly | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrera | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mayer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clarke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ventura | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 2 | 0 | 5 | 5 |
Batting
2B: Grober (1); Hession (1)
SH: Grober (1)
Baserunning
SB: Kulp (1)
HBP: Reilly (1)
Quinnipiac
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 2 | 6 | 2 | 1 | 0 | 2 | 5 |
Saint Joseph's
Clarke | 5.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 7 | 6 | 0 |
Ventura | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 7 | 0 |
Quinnipiac
| 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | 0 |









































