Quinnipiac vs Sacred Heart
4/5/2018
Pioneer Park
3:30 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | |
0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 1 |
Win: Brundrett, Kendall (2-3)Loss: Mccann, K (9-7)Save: Long, Abbey (1)
Scoring Summary
Team | QUI | SHU |
---|---|---|
1st Larsen homered to left field, RBI. | 1 | 0 |
2nd Magana homered to left field, RBI. | 2 | 0 |
2nd Marchuk singled to right field, out at second rf to c to ss, 2 RBI; Courtney advanced to third; Larsen scored, unearned; Drake scored, unearned. | 4 | 0 |
5th DELGADILLO doubled to left center, RBI; HARVEY, K scored. | 4 | 1 |
5th BEVINO, F singled up the middle, RBI; MANGIAMELI advanced to second; DELGADILLO scored. | 4 | 2 |
6th Cordeiro homered to left field, RBI. | 5 | 2 |
7th BEVINO, F homered to left field, RBI. | 5 | 3 |
Quinnipiac
Sacred Heart
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delgadillo | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Mangiameli | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Desrosiers | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bevino, F | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Christian, K | DH/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Kruger, C | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Casale, C | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boisvert, J | PH/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Spitz, L | 3B/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ferraiolo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landry, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Appelberg, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, K | PH/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mccann, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orosco, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 5 | 0 | 2 | 9 |
Batting
2B: Delgadillo (1); Mangiameli (1); Christian, K (1); Boisvert, J (1)
HR: Bevino, F (1)
Baserunning
HBP: Ferraiolo (1)
Fielding
E: Casale, C (1)
Quinnipiac
Sacred Heart
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccann, K | 4.0 | 4 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 4 | 0 |
Orosco, E | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 0 |
Totals | 5 | 5 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 5 | 0 |