Monmouth vs Quinnipiac
Scoring Summary
Team | MON | QUI |
|---|---|---|
Tomasetti, S homered to center field, RBI. | 1 | 0 |
Holzman, A. homered to center field, RBI. | 2 | 0 |
Baron, K. singled up the middle, advanced to second on the throw, RBI; Howerth, C. advanced to third; Tomasetti, S scored. | 3 | 0 |
Rosado, K. reached on a fielder's choice, RBI; Baron, K. out at second ss unassisted; Howerth, C. scored. | 4 | 0 |
Tomasetti, S homered to right field, RBI. | 5 | 0 |
Rosado, K. singled up the middle, RBI; Howerth, C. scored. | 6 | 0 |
Holzman, A. doubled to right center, RBI; Maziarz, M. scored. | 7 | 0 |
Courtney doubled to left center, 2 RBI; Larsen scored, unearned; Drake scored, unearned. | 7 | 2 |
Douglas singled to center field, RBI; Cordeiro advanced to second; Courtney scored, unearned. | 7 | 3 |
Monmouth
Tomasetti, Sam | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Howerth, Chloe | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Baron, Katie | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rosado, Kayla | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Maziarz, Morgan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Amber | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Holzman, Alex | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
Hopeck, Amanda | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jimenez, Deangie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harrington, Katie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stauffer, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Robles, Lilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 2 | 0 | 4 | 6 |
Batting
2B: Holzman, Alex (1)
3B: Howerth, Chloe (1)
HR: Tomasetti, Sam (2); Holzman, Alex (1)
Baserunning
SB: Maziarz, Morgan (1)
Fielding
E: Jimenez, Deangie (1); Harrington, Katie (1)
DP: Rosado, Kayla (1); Jimenez, Deangie (1)
Quinnipiac
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 3 | 11 | 3 | 0 | 0 | 5 | 9 |
Monmouth
Stauffer, Megan | 5.1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 2 | 10 | 0 |
Robles, Lilly | 0.2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Riley, Amanda | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
| Totals | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 33 | 33 | 4 | 11 | 0 |
Quinnipiac
| 4.0 | 6 | 6 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 4 | 8 | 0 | |
| 3.0 | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 0 | |
| Totals | 11 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 7 | 10 | 0 |











































