Monmouth vs Quinnipiac
Scoring Summary
Team | MON | QUI |
|---|---|---|
Higa, J. singled up the middle, RBI; Wozniak, A. scored. | 1 | 0 |
Howerth, C. singled to left field, RBI; Tomasetti, S scored. | 2 | 0 |
Baron, K. doubled to center field, advanced to third on an error by ss, RBI; Howerth, C. scored. | 3 | 0 |
Holzman, A. singled to center field, RBI; Wozniak, A. advanced to second; Baron, K. scored. | 4 | 0 |
Harrington tripled to left field, 3 RBI; Jimenez, D. scored; Holzman, A. scored; Wozniak, A. scored. | 7 | 0 |
Rosado, K. doubled to center field, RBI; Baron, K. scored. | 8 | 0 |
Monmouth
Tomasetti, Sam | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Howerth, Chloe | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Baron, Katie | DP | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Rosado, Kayla | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
   Maziarz, Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wozniak, Amber | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Holzman, Alex | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Higa, Jasmine | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jimenez, Deangie | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Harrington, Katie | LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
Riley, Amanda | P/PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 12 | 8 | 1 | 0 | 6 | 7 |
Batting
2B: Baron, Katie (1); Rosado, Kayla (1); Wozniak, Amber (1)
3B: Tomasetti, Sam (1); Harrington, Katie (1)
Baserunning
SB: Tomasetti, Sam (1); Wozniak, Amber (1)
HBP: Baron, Katie (1); Jimenez, Deangie (1)
Fielding
E: Wozniak, Amber (2)
Quinnipiac
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 7 | 5 |
Monmouth
Riley, Amanda | 6.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 0 |
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 4 | 0 |
Quinnipiac
| 5.0 | 11 | 7 | 7 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 3 | 6 | 0 | |
| 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 | |
| Totals | 12 | 8 | 8 | 1 | 6 | 0 | 0 | 2 | 0 | 30 | 33 | 5 | 7 | 0 |









































