Quinnipiac vs Marist
Scoring Summary
Team | QUI | MAR |
|---|---|---|
1st Courtney advanced to third; Larsen scored on a wild pitch. | 1 | 0 |
3rd Cordeiro doubled to right field, RBI (0-0); Larsen scored. | 2 | 0 |
3rd Oberdorf hit by pitch, RBI (0-0); Perez advanced to second; Page advanced to third; Hand scored. | 2 | 1 |
3rd Milam doubled to left field, 2 RBI (0-0); Oberdorf advanced to third; Perez scored; Page scored. | 2 | 3 |
3rd Paul reached on an error by 2b, assist by p, SAC, bunt, advanced to second (1-1 KB); Milam advanced to third; Oberdorf scored, unearned. | 2 | 4 |
4th Douglas homered to center field, RBI (2-1 BBF). | 3 | 4 |
4th Dyson homered, RBI (0-1 F). | 4 | 4 |
4th Oberdorf homered to center field, 3 RBI (1-0 B); Page scored; Hand scored. | 4 | 7 |
4th Coon reached on a fielding error by 1b (3-2 KKBBB); Paul advanced to third; Milam scored, unearned. | 4 | 8 |
4th Coon stole second, advanced to third on a throwing error by c; Paul scored on a wild pitch, unearned. | 4 | 9 |
5th Finley homered to center field, RBI (0-0). | 5 | 9 |
7th Magana grounded out to ss (1-0 B); Courtney advanced to third, scored on a throwing error by 1b, unearned. | 6 | 9 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larsen, Erin | RF | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Courtney, Lexi | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Magana, Miranda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cordeiro, Keala | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Finley, Keilani | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Douglas, Brighid | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dyson, Megan | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Marchuk, Rachel | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troyan, Taylor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drake, Rebecca | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Long, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brundrett, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 11 | 4 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Fielding
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Baratta, Caroline | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perez, Miranda | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Oberdorf, Claire | C | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Milam, Ali | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Paul, Kourtney | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Coon, Brandi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Lee, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Colombo, Brittany | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sinskul, Jade | DP | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hand, Hunter | PR/DP | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Page, Casey | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Leeseberg, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teague, Nicole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 6 | 5 | 0 | 5 | 5 |
Batting
2B: Milam, Ali (1)
HR: Oberdorf, Claire (1)
SH: Baratta, Caroline (1); Paul, Kourtney (1)
Baserunning
SB: Coon, Brandi (1)
CS: Page, Casey (1)
HBP: Oberdorf, Claire (1)
Fielding
E: Perez, Miranda (1)
DP: Perez, Miranda (2); Coon, Brandi (1); Colombo, Brittany (2)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long, Abbey | 3.2 | 6 | 8 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 22 | 0 | 6 | 85 |
| Brundrett, Kendall | 2.1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 32 |
| Totals | 9 | 9 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 25 | 33 | 3 | 8 | 117 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeseberg, Kallen | 0.1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Teague, Nicole | 3.0 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 4 | 4 | 52 |
Peterson, Brooke | 3.2 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 13 | 4 | 4 | 30 |
| Totals | 11 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 29 | 32 | 9 | 8 | 95 |














































