Quinnipiac vs Manhattan
Scoring Summary
Team | QUI | MAN |
|---|---|---|
Matazinsky homered, 2 RBI (1-1 KB); Pitney scored. | 0 | 2 |
Prevo doubled to left center, RBI (1-1 BF); Gambino scored. | 0 | 3 |
Prevo scored on a wild pitch, unearned. | 0 | 4 |
Dyson homered, RBI (1-0 B). | 1 | 4 |
Cordeiro homered, RBI (1-1 KB). | 2 | 4 |
Gebhardt homered, RBI (1-0 B). | 2 | 5 |
Gambino doubled to right center, RBI (3-2 BFBFBF); Chiorazzi scored. | 2 | 6 |
Puthe singled to left field, RBI (2-0 BB); Gambino scored. | 2 | 7 |
Quinnipiac
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 4 | 2 |
Manhattan
Pitney | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Matazinsky | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Chiorazzi | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Gambino | CF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
Puthe | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Prevo | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Ross | DP | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Alonso | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Mumma | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gebhardt | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 4 | 0 | 2 | 7 |
Batting
2B: Gambino (1); Prevo (1)
HR: Matazinsky (1); Gebhardt (1)
Baserunning
SB: Gambino (1); Ross (2)
Quinnipiac
| 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 | |
| 2.2 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 4 | 55 | |
| 3.0 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 14 | 5 | 3 | 64 | |
| Totals | 10 | 7 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 32 | 9 | 7 | 140 |
Manhattan
Williams | 7.0 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 13 | 4 | 93 |
| Totals | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 13 | 4 | 93 |










































