Iona vs Quinnipiac
Scoring Summary
Team | ION | QUI |
|---|---|---|
Danner doubled to right field, 2 RBI; Temple scored; Brown scored. | 2 | 0 |
Chiapparelli tripled to right center, RBI; Danner scored. | 3 | 0 |
Danner homered to left field, RBI. | 4 | 0 |
Danner singled to center field, advanced to second on the throw, RBI; Temple advanced to third; Hujber scored. | 5 | 0 |
Danner doubled, RBI; DiGuilio scored. | 6 | 0 |
Iona
Gergel, Marisa | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Meray, Natalia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Taylor | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Hujber, Kayla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Temple, Jasmine | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Diguilio, Ciarra | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danner, Tori | C | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 |
   Mello, Samantha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli, Kimmie | 3B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Miller, Courtney | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Thompson, Hailey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gabert, Rebecca | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Skinner, Marnie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 9 | 7 |
Batting
2B: Temple, Jasmine (1); Danner, Tori (2)
3B: Chiapparelli, Kimmie (1)
HR: Danner, Tori (1)
Baserunning
Quinnipiac
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 5 | 0 | 0 | 0 | 4 | 4 |
Iona
Skinner, Marnie | 7.0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 12 | 0 |
| Totals | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 25 | 4 | 12 | 0 |
Quinnipiac
| 7.0 | 9 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 6 | 0 | |
| Totals | 9 | 6 | 6 | 5 | 9 | 0 | 0 | 0 | 0 | 29 | 34 | 5 | 6 | 0 |








































