North Dakota vs Quinnipiac
3/11/2017
Matador Diamond
10:20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 1 |
Win: Brundrett, Kendall (2-0)Loss: Vandomelen (4-6)
Scoring Summary
Team | UND | QU |
|---|---|---|
Minor walked, RBI; Cervantez advanced to second; Clowdus advanced to third; Love scored. | 1 | 0 |
Waynick singled through the left side, RBI; Minor advanced to second; Cervantez advanced to third; Clowdus scored. | 2 | 0 |
Czaja, E. out at first p to 2b, bunt, RBI; Larsen, E. advanced to third; Courtney, L. scored, unearned. | 2 | 1 |
Finley, K. singled to right field, out at second rf to c to ss, RBI; Drake, R. scored. | 2 | 2 |
Czaja, E. reached on a throwing error by 3b; Courtney, L. scored on the error, unearned. | 2 | 3 |
North Dakota
Minor | 3B | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Waynick | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Martin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nadler | LF | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Vandomelen | P | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Romero | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Love | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Clowdus | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cervantez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mayhood, L. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 2 | 4 | 1 | 1 | 9 |
Batting
2B: Vandomelen (1)
Fielding
E: Minor (1); Mayhood, L. (1)
Quinnipiac
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| DH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 4 | 2 | 0 | 0 | 7 | 1 |
North Dakota
Vandomelen | 6.2 | 4 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 25 | 25 | 2 | 10 | 0 |
| Totals | 4 | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 25 | 25 | 2 | 10 | 0 |
Quinnipiac
| 5.0 | 6 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 6 | 8 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 1 | 0 | |
| Totals | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 28 | 32 | 11 | 9 | 0 |










































