Quinnipiac vs UCR Softball
Scoring Summary
Team | QU | UCR |
---|---|---|
1st Drake, R. flied out to cf, SAC, RBI; Magana, M. scored. | 1 | 0 |
1st H. Harris singled, advanced to second on a fielding error by rf, advanced to third, RBI; M. Richard scored. | 1 | 1 |
1st J. Lockwood flied out to rf, SF, RBI; H. Harris scored. | 1 | 2 |
1st J. Curtan walked, RBI; B. Garcia advanced to second; H. Rodriguez advanced to third; S. Parten scored. | 1 | 3 |
1st C. Holley reached on a fielder's choice, RBI; J. Curtan advanced to second; B. Garcia out at third 3b unassisted; H. Rodriguez scored. | 1 | 4 |
2nd H. Harris singled to right field, RBI; M. Richard scored, unearned. | 1 | 5 |
2nd S. Parten flied out to rf down the rf line; J. Lockwood advanced to second; H. Harris advanced to third, scored on an error by rf, unearned. | 1 | 6 |
3rd Drake, R. doubled down the lf line, RBI; Magana, M. scored. | 2 | 6 |
3rd Cordeiro, K. singled to left field, RBI; Drake, R. scored. | 3 | 6 |
3rd Larsen, E. singled to right field, RBI, advanced to second on the throw; Courtney, L. advanced to third; Cordeiro, K. scored. | 4 | 6 |
3rd C. Holley singled to first base, RBI; J. Curtan scored. | 4 | 7 |
3rd H. Harris doubled to center field, 2 RBI; M. Richard scored; S. Tickemyer scored, unearned. | 4 | 9 |
3rd J. Lockwood doubled to right center, RBI; H. Harris scored. | 4 | 10 |
4th C. Holley reached on an error by 2b; J. Curtan scored, unearned. | 4 | 11 |
6th S. Tickemyer singled up the middle, RBI; J. Curtan advanced to third; B. Garcia scored. | 4 | 12 |
Quinnipiac
UCR Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
M. Richard | RF | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Harris | 2B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
J. Lockwood | 3B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
S. Parten | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Lynch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Rodriguez | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
B. Garcia | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Curtan | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
C. Holley | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
D. Ortega | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Gailey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Tickemyer | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
H. Marschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Cepeda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 12 | 12 | 10 | 5 | 0 | 1 | 5 |
Batting
2B: H. Harris (1); J. Lockwood (1)
3B: J. Curtan (1)
SH: C. Holley (1)
SF: J. Lockwood (1)
Baserunning SB: M. Richard (3); S. Tickemyer (1)
Fielding
E: H. Harris (1); H. Rodriguez (1)
Quinnipiac
UCR Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Marschall | 2.2 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 4 | 0 |
A. Cepeda | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 0 |
Totals | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 10 | 0 |