Manhattan vs Quinnipiac
5/6/2017
QU Softball Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 1 |
Win: Herzog, Casey (9-14)Loss: Matazinsky, Briana (14-6)
Scoring Summary
Team | MAN | QU |
|---|---|---|
Reinhardt hit by pitch, RBI (1-0); Gebhardt advanced to second; Pitney advanced to third; Matazinsky scored, unearned. | 1 | 0 |
Magana, M. singled, 2 RBI (0-1); Heimbach, S. advanced to second; Herzog, C. scored; Vitale, K. scored. | 1 | 2 |
Cordeiro, K. flied out to cf, SF, RBI (0-1); Drake, R. advanced to second; Magana, M. advanced to third; Heimbach, S. scored. | 1 | 3 |
Courtney, L. singled, RBI (0-2); Magana, M. scored. | 1 | 4 |
Manhattan
Puthe, Shannon | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dawid, Alexa | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Matazinsky, Briana | P/DP | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Pitney, Lauren | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vazquez, Jenn | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gebhardt, Christine | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Palagruto, Dominique | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Reinhardt, Stephanie | SS | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Ross, Victoria | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Prevo, Kat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McDermott, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 3 | 0 | 7 | 8 |
Batting
SH: Dawid, Alexa (1)
Baserunning
SB: Puthe, Shannon (1)
HBP: Matazinsky, Briana (1); Reinhardt, Stephanie (2)
Fielding
DP: Pitney, Lauren (1); Gebhardt, Christine (1); Ross, Victoria (1)
Quinnipiac
| LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 8 | 4 | 2 | 0 | 4 | 5 |
Manhattan
Matazinsky, Briana | 4.2 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 23 | 7 | 4 | 72 |
McDermott, Kayla | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 8 | 5 | 88 |
Quinnipiac
| 7.0 | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 23 | 30 | 6 | 8 | 132 | |
| Totals | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 3 | 0 | 23 | 30 | 6 | 8 | 132 |










































