Quinnipiac vs LIU Brooklyn
Scoring Summary
Team | QU | LIU |
|---|---|---|
OFFENBACK, S doubled to right field, RBI; DICKSON, S. scored, unearned. | 0 | 1 |
PROCTER, S. singled to shortstop, RBI; GLOADY, K. advanced to second; MULHOLLAND advanced to third; OFFENBACK, S scored. | 0 | 2 |
ZAMORA, V. flied out to rf, SF, RBI; GLOADY, K. advanced to third; MULHOLLAND scored. | 0 | 3 |
PROCTER, S. stole second; GLOADY, K. scored on the throw, unearned. | 0 | 4 |
GUTIERREZ, N reached on an error by 2b, RBI; RIZZI, A. advanced to third; PROCTER, S. scored, unearned. | 0 | 5 |
BOND, G. singled through the left side, RBI; GUTIERREZ, N advanced to second; RIZZI, A. scored, unearned. | 0 | 6 |
DICKSON, S. walked, RBI; GUTIERREZ, N advanced to second; RIZZI, A. advanced to third; ZAMORA, V. scored. | 0 | 7 |
OFFENBACK, S flied out to cf, SF, RBI; RIZZI, A. scored. | 0 | 8 |
Quinnipiac
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 3 | 0 | 2 | 0 | 4 | 3 |
LIU Brooklyn
Zamora, V. | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rizzi, A. | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Gutierrez, N | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Hinkle, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Claussell, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bond, G. | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dickson, S. | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Offenback, S | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Domingo, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gloady, K. | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Procter, S. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Sobieski, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irvis, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 8 | 7 | 7 | 3 | 0 | 2 | 5 |
Batting
2B: Zamora, V. (1); Offenback, S (1)
SH: Gloady, K. (1)
SF: Zamora, V. (1); Offenback, S (1)
Baserunning SB: Procter, S. (1)
Quinnipiac
| 3.0 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 5 | 0 | |
| 1.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | |
| Totals | 7 | 8 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 25 | 5 | 5 | 0 |
LIU Brooklyn
Sobieski, E. | 4.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 5 | 0 |
Irvis, H. | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 |
| Totals | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 0 |








































