CSUN vs Quinnipiac
Scoring Summary
Team | CSUN | QU |
|---|---|---|
Glover, T. doubled to right center, RBI; Nate, T. scored, unearned. | 1 | 0 |
Alexander, J flied out to cf, SAC, RBI; Glover, T. scored. | 2 | 0 |
Hooper, K. homered to center field, RBI. | 3 | 0 |
Glover, T. stole second, advanced to third on a throwing error by ss; Nate, T. stole home. | 4 | 0 |
Alexander, J singled to second base, RBI; Glover, T. scored. | 5 | 0 |
Hooper, K. tripled to center field, RBI; Alexander, J scored. | 6 | 0 |
Glover, T. singled, advanced to second on the throw, 2 RBI; Hernandez, P scored; Babbitt, M. scored. | 8 | 0 |
CSUN
Nate, Taylor | DH | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Glover, Taylor | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Alexander, Jessica | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hooper, Katie | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
Fleming, Madison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horvath, Savannah | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Babbitt, Mackenzie | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Habitz, Karlie | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Pudi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kliebenstein, Tara | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pofek, Daphne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 8 | 9 | 7 | 3 | 0 | 4 | 5 |
Batting
2B: Glover, Taylor (1)
3B: Hooper, Katie (1); Kliebenstein, Tara (1)
HR: Hooper, Katie (1)
SH: Kliebenstein, Tara (1)
SF: Alexander, Jessica (1)
Baserunning SB: Nate, Taylor (1); Glover, Taylor (2)
HBP: Nate, Taylor (1); Kliebenstein, Tara (1)
Fielding
DP: Alexander, Jessica (1); Hooper, Katie (1)
Quinnipiac
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P/DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 0 | 2 | 0 | 1 | 0 | 8 | 2 |
CSUN
Pofek, Daphne | 6.0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 0 |
| Totals | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 5 | 0 |
Quinnipiac
| 5.0 | 6 | 6 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 19 | 24 | 7 | 3 | 0 | |
| 1.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 0 | |
| Totals | 9 | 8 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 24 | 31 | 8 | 4 | 0 |







































