2017 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Drake, Rebecca | .407 | 1.029 | 50 - 50 | 162 | 26 | 66 | 16 | 1 | 5 | 28 | 99 | .611 | 5 | 0 | 19 | 2 | .418 | 3 | 0 | 0 - 0 |
| 8 | Magana, Miranda | .329 | .872 | 50 - 50 | 170 | 30 | 56 | 11 | 1 | 6 | 24 | 87 | .512 | 6 | 2 | 12 | 2 | .360 | 0 | 0 | 2 - 2 |
| 6 | Larsen, Erin | .292 | .877 | 50 - 50 | 137 | 21 | 40 | 6 | 4 | 4 | 22 | 66 | .482 | 21 | 3 | 29 | 1 | .395 | 1 | 4 | 2 - 4 |
| 24 | Cordeiro, Keala | .252 | .692 | 50 - 50 | 155 | 16 | 39 | 10 | 2 | 4 | 25 | 65 | .419 | 6 | 0 | 11 | 1 | .273 | 4 | 0 | 2 - 2 |
| 19 | Courtney, Lexi | .239 | .664 | 50 - 46 | 142 | 21 | 34 | 7 | 0 | 5 | 16 | 56 | .394 | 6 | 0 | 30 | 1 | .270 | 0 | 0 | 2 - 2 |
| 1 | Heimbach, Sarah | .229 | .638 | 47 - 43 | 109 | 17 | 25 | 4 | 1 | 0 | 10 | 31 | .284 | 13 | 8 | 34 | 0 | .354 | 0 | 2 | 6 - 8 |
| 7 | Troyan, Taylor | .204 | .483 | 46 - 40 | 108 | 2 | 22 | 3 | 0 | 0 | 10 | 25 | .231 | 6 | 1 | 17 | 1 | .252 | 0 | 1 | 0 - 0 |
| 11 | Marchuk, Rachel | .188 | .538 | 38 - 31 | 69 | 10 | 13 | 6 | 0 | 0 | 6 | 19 | .275 | 7 | 0 | 16 | 0 | .263 | 0 | 1 | 1 - 1 |
| 2 | Czaja, Emily | .150 | .409 | 49 - 49 | 107 | 14 | 16 | 4 | 0 | 0 | 9 | 20 | .187 | 9 | 1 | 26 | 0 | .222 | 0 | 8 | 3 - 6 |
| 9 | Finley, Keilani | .368 | 1.105 | 6 - 5 | 19 | 3 | 7 | 1 | 0 | 2 | 3 | 14 | .737 | 0 | 0 | 4 | 0 | .368 | 0 | 0 | 0 - 0 |
| 4 | Vitale, Kat | .229 | .518 | 36 - 15 | 35 | 11 | 8 | 0 | 0 | 0 | 3 | 8 | .229 | 3 | 0 | 7 | 0 | .289 | 0 | 2 | 0 - 4 |
| 17 | Brundrett, Kendall | .200 | .400 | 22 - 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0 - 0 |
| 3 | Herzog, Casey | .190 | .581 | 36 - 28 | 63 | 8 | 12 | 2 | 0 | 1 | 6 | 17 | .270 | 11 | 0 | 20 | 1 | .311 | 0 | 0 | 2 - 2 |
| 22 | Dyson, Megan | .125 | .425 | 9 - 1 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 1 | 1 | 3 | 0 | .300 | 0 | 0 | 0 - 1 |
| 20 | Long, Abbey | .095 | .303 | 26 - 22 | 21 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .095 | 3 | 0 | 5 | 0 | .208 | 0 | 0 | 0 - 0 |
| Total | .261 | .708 | 50-50 | 1310 | 182 | 342 | 70 | 9 | 27 | 163 | 511 | .390 | 97 | 16 | 233 | 9 | .318 | 8 | 18 | 20-32 | |
| Opponents | .292 | .755 | 50-50 | 1358 | 247 | 397 | 68 | 6 | 21 | 209 | 540 | .398 | 113 | 29 | 177 | 8 | .357 | 9 | 34 | 68-72 |

































