Saint Peter's vs Quinnipiac
3/28/2015
Jaroschak Field
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 4 | |
| 0 | 0 | 4 | 1 | 5 | 3 | 13 | 12 | 0 |
Win: Lindsley, Hannah (2-8)Loss: Crystal Carlucci (0-0)
Scoring Summary
Team | SPUSB | QU |
|---|---|---|
1st Storms, Samantha reached on a fielder's choice, RBI; Feoli, Nicole scored. | 1 | 0 |
3rd Jarrett, Molly reached on a fielder's choice, RBI; Magana, Miranda advanced to second; Edmands, Dani advanced to third; Lindsley, Hannah scored on a throwing error by 3b, unearned. | 1 | 1 |
3rd Johnson, Abby singled up the middle, RBI; Jarrett, Molly advanced to second; Magana, Miranda advanced to third; Edmands, Dani scored. | 1 | 2 |
3rd Barba, Nikki singled through the left side, RBI; Johnson, Abby advanced to second; Jarrett, Molly advanced to third; Magana, Miranda scored, unearned. | 1 | 3 |
3rd Finley, Keilani singled through the left side, RBI; Barba, Nikki advanced to second; Johnson, Abby advanced to third; Jarrett, Molly scored, unearned. | 1 | 4 |
4th Jarrett, Molly grounded out to p, RBI; Vitale, Kathryn advanced to third; Edmands, Dani scored. | 1 | 5 |
5th Kelly, Kirsten doubled, RBI; Feoli, Nicole advanced to third; Klempel, Stacey scored. | 2 | 5 |
5th Storms, Samantha reached on a fielder's choice, RBI; Olmedo, Nicole out at second 2b to ss; Kelly, Kirsten advanced to third; Feoli, Nicole scored. | 3 | 5 |
5th Corretjer, Taylor stole second; Kelly, Kirsten scored. | 4 | 5 |
5th Lindsley, Hannah reached first on an error by lf, 2 RBI; Cyr, Brittney scored, unearned; Barba, Nikki scored, unearned. | 4 | 7 |
5th Czaja, Emily singled, RBI; Edmands, Dani advanced to third; Lindsley, Hannah scored, unearned. | 4 | 8 |
5th Herzog, Casey reached first on an error by lf, 2 RBI; Czaja, Emily scored, unearned; Edmands, Dani, unearned. | 4 | 9 |
6th Lindsley, Hannah homered to center field, 3 RBI; Barba, Nikki scored; Strong, Katie scored. | 4 | 12 |
Saint Peter's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicole Feoli | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kirsten Kelly | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Nicole Olmedo | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Samantha Storms | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | |
Francesca D'amato | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Candice Koch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Crystal Carlucci | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Alyssa Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jillian Silvanic | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Chelsea Crews | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stacey Klempel | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
Taylor Corretjer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 4 | 4 | 3 | 4 | 0 | 6 | 5 |
Batting
2B: Kirsten Kelly (1)
Baserunning
SB: Crystal Carlucci (1); Taylor Corretjer (1)
HBP: Nicole Feoli (1)
Fielding
E: Nicole Feoli (1); Candice Koch (1); Stacey Klempel (2)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nikki Barba | IF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brittney Cyr | OF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Keilani Finley | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hannah Lindsley | P/UTIL | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 3 |
| Dani Edmands | C/IF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Magana | UTIL | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kathryn Vitale | OF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Czaja | IF/OF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Molly Jarrett | IF | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Casey Herzog | P | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abby Johnson | OF/IF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Maria Ascher | INF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Katie Strong | OF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 30 | 13 | 12 | 13 | 4 | 0 | 4 | 10 |
Saint Peter's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal Carlucci | 5.0 | 11 | 10 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 28 | 35 | 6 | 3 | 0 |
Alyssa Ruiz | 0.1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 |
| Totals | 12 | 13 | 5 | 4 | 4 | 0 | 0 | 5 | 0 | 30 | 39 | 7 | 3 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Lindsley | 6.0 | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 0 |
| Totals | 4 | 4 | 4 | 4 | 6 | 1 | 0 | 1 | 0 | 22 | 27 | 4 | 7 | 0 |






































