Quinnipiac vs Kent St.
Scoring Summary
Team | QU | KENTST |
---|---|---|
1st TILTON, Shelbi reached first on a fielding error by ss, advanced to second on the throw; DUFFY, Michele scored, unearned; RAMOS, Dani scored. | 0 | 2 |
1st SPEERS, Holly singled to shortstop, RBI; TILTON, Shelbi scored, unearned. | 0 | 3 |
2nd DUFFY, Michele singled up the middle, 2 RBI; GRIMM, Maddy scored; LADINES, Ronnie scored. | 0 | 5 |
2nd TILTON, Shelbi homered to left field, 2 RBI; DUFFY, Michele scored. | 0 | 7 |
2nd HAYES, Janel reached first on a fielding error by ss; SPEERS, Holly advanced to second; KIRKPATRICK, Kim scored, unearned. | 0 | 8 |
3rd DUFFY, Michele doubled to center field, RBI; RAMOS, Dani scored. | 0 | 9 |
4th Edmands, Dani doubled to right center, RBI; Lindsley, Hannah advanced to third; Cyr, Brittney scored. | 1 | 9 |
4th Magana, Miranda singled up the middle, RBI; Edmands, Dani advanced to third; Lindsley, Hannah scored. | 2 | 9 |
4th Herzog, Casey grounded out to p, SAC, bunt, RBI; Vitale, Kathryn advanced to second; Edmands, Dani scored. | 3 | 9 |
4th ROUSH, Arika homered to center field, RBI. | 3 | 10 |
4th SPEERS, Holly homered to left center, RBI. | 3 | 11 |
4th HAYES, Janel homered to left center, RBI. | 3 | 12 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nikki Barba | IF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brittney Cyr | OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Lindsley | P/UTIL | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Dani Edmands | C/IF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Molly Jarrett | IF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Miranda Magana | UTIL | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kathryn Vitale | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Herzog | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Katie Strong | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Johnson | OF/IF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maria Ascher | INF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sydney Robey | P/IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Czaja | IF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 6 | 3 | 3 | 0 | 3 | 5 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grimm, Maddy | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Purvis, Katlyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramos, Dani | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Duffy, Michele | 2B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Patterson, Ariele | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tilton, Shelbi | 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Kirkpatrick, Kim | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Roush, Arika | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Speers, Holly | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Hayes, Janel | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Scoarste, Vanessa | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Erika | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Mccrary, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, Brooke | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladines, Ronnie | DP | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kesterson, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kesterson, Chloe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankenfield, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 13 | 9 | 1 | 0 | 3 | 4 |
Batting
2B: Grimm, Maddy (1); Duffy, Michele (1)
HR: Tilton, Shelbi (1); Roush, Arika (1); Speers, Holly (1); Hayes, Janel (1)
Baserunning
SB: Ramos, Dani (1); Duffy, Michele (1)
Fielding
DP: Grimm, Maddy (1); Duffy, Michele (1); Tilton, Shelbi (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Casey Herzog | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
Sydney Robey | 3.0 | 8 | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 0 |
Totals | 13 | 12 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 3 | 0 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayes, Janel | 3.1 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 6 | 0 |
Frankenfield, Alyssa | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 3 | 0 |
Totals | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 23 | 2 | 9 | 0 |