Quinnipiac vs Marist
Scoring Summary
Team | QU | MARIST |
|---|---|---|
1st Kuzma homered to right center, 3 RBI; V. Natta scored; Duddy scored. | 0 | 3 |
2nd V. Natta out at first ss to 1b, RBI; Birnbaum scored. | 0 | 4 |
4th ROBEY, Sydney reached on a fielder's choice; PAOLUCCI, Jordan out at second ss to 2b; JOHNSON, Abby advanced to third, scored on a throwing error by 2b. | 1 | 4 |
4th EDMANDS, Dani homered to center field, 2 RBI; ROBEY, Sydney scored. | 3 | 4 |
4th V. Natta singled to shortstop, RBI; Barrera scored. | 3 | 5 |
5th Zahka singled to center field, advanced to second on the throw, reached to third on a throwing error by cf, RBI; Klemmer scored. | 3 | 6 |
5th Birnbaum singled to shortstop, RBI; Cheek advanced to third; Zahka scored. | 3 | 7 |
7th ROBEY, Sydney singled to center field, RBI; BARBA, Nikki advanced to second; SOLT, Courtney advanced to third; CYR, Brittney scored. | 4 | 7 |
7th EDMANDS, Dani singled to shortstop, reached to second on a throwing error by ss, RBI; ROBEY, Sydney advanced to second, scored on the error, unearned; BARBA, Nikki advanced to third, scored on the error, unearned; SOLT, Courtney scored. | 7 | 7 |
10th Korak singled to left center, RBI; Kuzma advanced to second; V. Natta advanced to third; Duddy scored. | 7 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| N. Barba | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| A. Johnson | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| J. Paolucci | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| S. Robey | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| D. Edmands | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | |
| P. Giunta | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| K. Alfiere | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| K. Finley | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| B. Cyr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Solt | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| M. Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 7 | 10 | 4 | 4 | 0 | 7 | 8 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Duddy | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
V. Natta | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Kuzma | LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Korak | RF | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Klemmer | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zahka | C | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Cheek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Freeman | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Barrera | PR | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Birnbaum | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Lalli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 12 | 8 | 5 | 0 | 3 | 9 |
Batting
2B: Klemmer (1)
HR: Kuzma (1)
Baserunning
SB: Duddy (2); V. Natta (1); Kuzma (1); Cheek (1); Birnbaum (1)
HBP: V. Natta (1); Kuzma (1); Cheek (1)
Fielding
E: V. Natta (1); Cheek (1); Birnbaum (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Robey | 9.2 | 12 | 8 | 8 | 5 | 3 | 2 | 0 | 3 | 0 | 41 | 49 | 10 | 16 | 0 |
| Totals | 12 | 8 | 8 | 5 | 3 | 2 | 0 | 3 | 0 | 41 | 49 | 10 | 16 | 0 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Lalli | 6.0 | 6 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 12 | 0 |
White | 4.0 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 4 | 0 |
| Totals | 10 | 7 | 5 | 4 | 7 | 0 | 0 | 0 | 0 | 41 | 45 | 7 | 16 | 0 |



































