Fla. Atlantic vs Quinnipiac
Scoring Summary
Team | FAU | QU |
|---|---|---|
1st Martinez, M tripled to left center, 3 RBI; Shell, L scored; Martinez, C scored; Herb, W scored. | 3 | 0 |
1st Knox, S reached on a fielder's choice, RBI; Martinez, M scored. | 4 | 0 |
1st PAOLUCCI, J. homered to right center, 4 RBI; LINDSLEY, H. scored; ROBEY, S. scored; BARBA, N. scored. | 4 | 4 |
2nd Martinez, M doubled to left field, 2 RBI; Shell, L scored; Martinez, C scored. | 6 | 4 |
2nd Knox, S singled to right field, RBI; Martinez, M scored. | 7 | 4 |
2nd Thompson, C singled to right field, RBI; Stovall, J advanced to second; Knox, S scored. | 8 | 4 |
2nd Bell, M. singled through the left side, RBI; Thompson, C advanced to second; Stovall, J scored. | 9 | 4 |
2nd Spack, K singled up the middle, RBI; Bell, M. advanced to second; Thompson, C. | 10 | 4 |
2nd Martinez, C doubled to left center, 2 RBI; Spack, K scored; Bell, M. scored. | 12 | 4 |
3rd Bell, M. doubled to left field, RBI; Thompson, C advanced to third; Stovall, J scored. | 13 | 4 |
4th Thompson, C singled to center field, RBI; Stovall, J advanced to second; Knox, S advanced to third; Rotunno, S scored. | 14 | 4 |
4th Bell, M. singled through the left side, RBI; Thompson, C advanced to second; Stovall, J advanced to third; Knox, S scored. | 15 | 4 |
Fla. Atlantic
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herb, W | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Howell, S | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinez, C | CF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Rickey, D. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Shell, L | LF/CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rotunno, S | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, M | 2B/SS | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
Messer, S | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Knox, S | SS/1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hanson, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stovall, J | DH | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Thompson, C | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bell, M. | C | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Spack, K | 1B/2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Wilson, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 18 | 15 | 6 | 0 | 3 | 11 |
Batting
2B: Martinez, C (1); Martinez, M (1); Bell, M. (1)
3B: Martinez, M (1)
Baserunning
SB: Rotunno, S (1); Knox, S (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Solt | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Johnson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| N. Barba | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| K. Vitale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Robey | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| H. Lindsley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Finley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| J. Paolucci | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | |
| K. Alfiere | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Jarrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Cyr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 21 | 4 | 7 | 4 | 1 | 0 | 3 | 3 |
Batting
Fielding
Fla. Atlantic
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, A | 5.0 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
| Totals | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 5 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Robey | 2.0 | 8 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 0 | 4 | 0 |
| H. Lindsley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| K. Alfiere | 1.1 | 8 | 10 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 16 | 2 | 2 | 0 |
| Totals | 17 | 15 | 15 | 6 | 2 | 2 | 0 | 0 | 0 | 32 | 38 | 3 | 7 | 0 |



































