Quinnipiac vs Robert Morris
Scoring Summary
Team | QU | RMU |
---|---|---|
2nd SOLT, C. singled down the rf line, advanced to second on the throw, 2 RBI (1-0 B); JOHNSON, A. advanced to third; JARRETT, M. scored; KESSES, K. scored. | 2 | 0 |
2nd SOLT, C. advanced to third on a wild pitch; JOHNSON, A. scored on a wild pitch. | 3 | 0 |
2nd Gabelt singled through the right side, RBI (0-0); Sleith advanced to second; Apke scored. | 3 | 1 |
2nd Gerhart walked, RBI (3-2 BFBFBB); Show advanced to second; Gabelt advanced to third; Sleith scored, unearned. | 3 | 2 |
2nd Stocks grounded out to 2b, RBI (2-1 BBF); Hackett advanced to second; Gerhart advanced to third; Show scored, unearned. | 3 | 3 |
2nd Siar singled down the rf line, 2 RBI (2-2 BBSK); Hackett scored, unearned; Gerhart scored, unearned. | 3 | 5 |
3rd Gerhart flied out to cf, SF, RBI (3-1 BBBK); Sleith advanced to third; Apke scored, unearned. | 3 | 6 |
4th Santillo doubled to right center, RBI (1-1 BF); Siar scored. | 3 | 7 |
4th Sleith doubled to left center, RBI (1-1 BS); Tanigawa scored. | 3 | 8 |
6th JOHNSON, A. walked, RBI (3-1 BSBBB); KESSES, K. advanced to second; FIGMIC, B. advanced to third; CYR, B. scored. | 4 | 8 |
6th SOLT, C. singled down the lf line, advanced to second on the throw, RBI (2-2 FFFBFB); JOHNSON, A. advanced to third; KESSES, K. advanced to third, scored on a fielding error by c, unearned; FIGMIC, B. scored. | 6 | 8 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
L. Salgado | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
Alex Alba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Nikki Barba | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
J. Paolucci | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
B. Cyr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Figmic | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
K. Kesses | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | |
M. Jarrett | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Johnson | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
S. Robey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Lindsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 4 | 5 | 0 | 8 | 7 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gerhart | CF | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hackett | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Stocks | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Siar | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Santillo | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Tanigawa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sleith | DH/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Seigel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabelt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Show | SS | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Grafton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Badolato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 11 | 8 | 5 | 0 | 5 | 9 |
Batting
2B: Stocks (1); Santillo (1); Apke (1); Sleith (1)
SH: Sleith (1)
SF: Gerhart (1)
Baserunning SB: Gerhart (1); Show (1)
CS: Gerhart (1)
Fielding
E: Santillo (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Robey | 3.0 | 5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 21 | 1 | 5 | 86 |
H. Lindsley | 3.0 | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 2 | 41 |
Totals | 11 | 8 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 35 | 4 | 7 | 127 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleith | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 43 |
Badolato | 5.0 | 6 | 6 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 25 | 3 | 8 | 99 |
Totals | 8 | 6 | 5 | 5 | 8 | 1 | 0 | 0 | 0 | 29 | 34 | 3 | 10 | 142 |