Quinnipiac vs Robert Morris
Scoring Summary
Team | QU | RMU |
---|---|---|
3rd Santillo doubled to left center, RBI (1-1 KB); Apke scored. | 0 | 1 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
L. Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Alex Alba | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Nikki Barba | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
J. Paolucci | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
B. Figmic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
K. Kesses | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
A. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
N Gubellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 4 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gerhart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hackett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stocks | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evans | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabelt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sleith | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanigawa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santillo | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Seigel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 5 |
Batting
2B: Stocks (1); Santillo (1)
Baserunning
SB: Siar (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Gubellini | 6.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 79 |
Totals | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 79 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sleith | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 8 | 75 |
Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 8 | 75 |