Quinnipiac vs Robert Morris
5/4/2013
N. Athletic Complex
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Sleith (16-7)Loss: Gubellini, Nicole (3-4)
Date: 5/4/2013 (Game 1)
Location: Moon Township, Pa.
Venue: N. Athletic Complex
Attendance: 123
Start Time: 1:00 pm
Time: 1:24
Weather: Parly sunny, mid 60s
Scoring Summary
Team | QU | RMU |
|---|---|---|
![]() Santillo doubled to left center, RBI (1-1 KB); Apke scored. | 0 | 1 |

Quinnipiac

| C. Solt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
|---|---|---|---|---|---|---|---|---|---|
| L. Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Alex Alba | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Nikki Barba | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| J. Paolucci | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| B. Figmic | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| B. Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| K. Kesses | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| A. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| N Gubellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 3 | 0 | 0 | 0 | 10 | 4 |

Robert Morris

Gerhart | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hackett | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stocks | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Evans | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimenez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabelt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sleith | P | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tanigawa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apke | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Santillo | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Seigel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 5 |
Batting
2B: Stocks (1); Santillo (1)
Baserunning
SB: Siar (1)

Quinnipiac

| N Gubellini | 6.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 79 |
| Totals | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 10 | 79 |

Robert Morris

Sleith | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 8 | 75 |
| Totals | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 24 | 25 | 3 | 8 | 75 |
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 1st
| Plays | QU | RMU |
|---|---|---|
| SOLT, C. flied out to lf (0-1 K). | 0 | 0 |
| SALGADO, L. struck out swinging (1-2 KBFS). | 0 | 0 |
| ALBA, Alex struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 1st
| Plays | QU | RMU |
|---|---|---|
| Gerhart fouled out to lf (2-2 FBFB). | 0 | 0 |
| Hackett grounded out to 3b (2-1 BFB). | 0 | 0 |
| Stocks flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Top of 2nd
| Plays | QU | RMU |
|---|---|---|
| BARBA, Nikki struck out swinging (1-2 KFBS). | 0 | 0 |
| PAOLUCCI, J. grounded out to 3b (0-0). | 0 | 0 |
| FIGMIC, B. hit by pitch (3-2 BKBFBF). | 0 | 0 |
| CYR, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 2nd
| Plays | QU | RMU |
|---|---|---|
| Jimenez grounded out to p (0-2 FK). | 0 | 0 |
| Siar grounded out to 2b (3-2 FBBFB). | 0 | 0 |
| Gabelt popped up to ss (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac - Top of 3rd
| Plays | QU | RMU |
|---|---|---|
| KESSES, K. struck out swinging (1-2 KBKFS). | 0 | 0 |
| JOHNSON, A. struck out swinging (3-2 SBSBBS). | 0 | 0 |
| SOLT, C. singled up the middle (0-0). | 0 | 0 |
| SALGADO, L. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 3rd
| Plays | QU | RMU |
|---|---|---|
| Sleith walked (3-0 BBBB). | 0 | 0 |
| Tanigawa pinch ran for Sleith. | 0 | 0 |
| Apke reached on a fielder's choice, bunt (0-0); Tanigawa out at second p to ss. | 0 | 0 |
| Santillo doubled to left center, RBI (1-1 KB); Apke scored. | 0 | 1 |
| Seigel pinch ran for Santillo. | 0 | 1 |
| Gerhart grounded out to 2b (0-1 F); Seigel advanced to third. | 0 | 1 |
| Hackett grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 4th
| Plays | QU | RMU |
|---|---|---|
| Sleith to p for Tanigawa. | 0 | 1 |
| Santillo to c for Seigel. | 0 | 1 |
| ALBA, Alex lined out to cf (0-1 K). | 0 | 1 |
| BARBA, Nikki grounded out to 3b (0-0). | 0 | 1 |
| PAOLUCCI, J. struck out swinging (2-2 BFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 4th
| Plays | QU | RMU |
|---|---|---|
| Stocks walked (3-1 BBKBB). | 0 | 1 |
| Jimenez fouled out to 3b (0-1 F). | 0 | 1 |
| Siar lined out to rf (0-2 KS). | 0 | 1 |
| Gabelt lined out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 5th
| Plays | QU | RMU |
|---|---|---|
| FIGMIC, B. struck out looking (1-2 BSFFK). | 0 | 1 |
| CYR, B. grounded out to 3b (0-0). | 0 | 1 |
| KESSES, K. singled to right field (1-0 B). | 0 | 1 |
| JOHNSON, A. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 5th
| Plays | QU | RMU |
|---|---|---|
| Sleith grounded out to 3b (0-2 SF). | 0 | 1 |
| Apke singled to shortstop (1-0 B). | 0 | 1 |
| Santillo reached on a fielder's choice (0-1 S); Apke out at second ss unassisted. | 0 | 1 |
| Gerhart fouled out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Quinnipiac - Top of 6th
| Plays | QU | RMU |
|---|---|---|
| SOLT, C. singled to first base (0-0). | 0 | 1 |
| SALGADO, L. reached on a fielder's choice (0-0); SOLT, C. out at second 3b to 2b. | 0 | 1 |
| ALBA, Alex grounded out to 3b (0-1 S); SALGADO, L. advanced to second. | 0 | 1 |
| BARBA, Nikki struck out swinging (2-2 KSBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 6th
| Plays | QU | RMU |
|---|---|---|
| Hackett flied out to cf (1-2 KFFB). | 0 | 1 |
| Stocks doubled to left center (2-2 FBFBF). | 0 | 1 |
| Evans pinch ran for Stocks. | 0 | 1 |
| Jimenez grounded out to ss (0-0). | 0 | 1 |
| Siar reached on a fielding error by 1b, assist by ss (3-2 BFBBS); Evans advanced to third. | 0 | 1 |
| Siar stole second. | 0 | 1 |
| Gabelt grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Quinnipiac - Top of 7th
| Plays | QU | RMU |
|---|---|---|
| Evans to 2b. | 0 | 1 |
| PAOLUCCI, J. struck out swinging (2-2 BFFFBS). | 0 | 1 |
| FIGMIC, B. popped up to ss (1-0 B). | 0 | 1 |
| CYR, B. struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 7th
| Plays | QU | RMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 1st
| Plays | QU | RMU |
|---|---|---|
| SOLT, C. flied out to lf (0-1 K). | 0 | 0 |
| SALGADO, L. struck out swinging (1-2 KBFS). | 0 | 0 |
| ALBA, Alex struck out swinging (2-2 FBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 1st
| Plays | QU | RMU |
|---|---|---|
| Gerhart fouled out to lf (2-2 FBFB). | 0 | 0 |
| Hackett grounded out to 3b (2-1 BFB). | 0 | 0 |
| Stocks flied out to lf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 2nd
| Plays | QU | RMU |
|---|---|---|
| BARBA, Nikki struck out swinging (1-2 KFBS). | 0 | 0 |
| PAOLUCCI, J. grounded out to 3b (0-0). | 0 | 0 |
| FIGMIC, B. hit by pitch (3-2 BKBFBF). | 0 | 0 |
| CYR, B. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 2nd
| Plays | QU | RMU |
|---|---|---|
| Jimenez grounded out to p (0-2 FK). | 0 | 0 |
| Siar grounded out to 2b (3-2 FBBFB). | 0 | 0 |
| Gabelt popped up to ss (2-2 BBKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 3rd
| Plays | QU | RMU |
|---|---|---|
| KESSES, K. struck out swinging (1-2 KBKFS). | 0 | 0 |
| JOHNSON, A. struck out swinging (3-2 SBSBBS). | 0 | 0 |
| SOLT, C. singled up the middle (0-0). | 0 | 0 |
| SALGADO, L. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 3rd
| Plays | QU | RMU |
|---|---|---|
| Sleith walked (3-0 BBBB). | 0 | 0 |
| Tanigawa pinch ran for Sleith. | 0 | 0 |
| Apke reached on a fielder's choice, bunt (0-0); Tanigawa out at second p to ss. | 0 | 0 |
| Santillo doubled to left center, RBI (1-1 KB); Apke scored. | 0 | 1 |
| Seigel pinch ran for Santillo. | 0 | 1 |
| Gerhart grounded out to 2b (0-1 F); Seigel advanced to third. | 0 | 1 |
| Hackett grounded out to ss (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 4th
| Plays | QU | RMU |
|---|---|---|
| Sleith to p for Tanigawa. | 0 | 1 |
| Santillo to c for Seigel. | 0 | 1 |
| ALBA, Alex lined out to cf (0-1 K). | 0 | 1 |
| BARBA, Nikki grounded out to 3b (0-0). | 0 | 1 |
| PAOLUCCI, J. struck out swinging (2-2 BFFBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 4th
| Plays | QU | RMU |
|---|---|---|
| Stocks walked (3-1 BBKBB). | 0 | 1 |
| Jimenez fouled out to 3b (0-1 F). | 0 | 1 |
| Siar lined out to rf (0-2 KS). | 0 | 1 |
| Gabelt lined out to 3b (1-0 B). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 5th
| Plays | QU | RMU |
|---|---|---|
| FIGMIC, B. struck out looking (1-2 BSFFK). | 0 | 1 |
| CYR, B. grounded out to 3b (0-0). | 0 | 1 |
| KESSES, K. singled to right field (1-0 B). | 0 | 1 |
| JOHNSON, A. grounded out to p (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 5th
| Plays | QU | RMU |
|---|---|---|
| Sleith grounded out to 3b (0-2 SF). | 0 | 1 |
| Apke singled to shortstop (1-0 B). | 0 | 1 |
| Santillo reached on a fielder's choice (0-1 S); Apke out at second ss unassisted. | 0 | 1 |
| Gerhart fouled out to lf (1-0 B). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 6th
| Plays | QU | RMU |
|---|---|---|
| SOLT, C. singled to first base (0-0). | 0 | 1 |
| SALGADO, L. reached on a fielder's choice (0-0); SOLT, C. out at second 3b to 2b. | 0 | 1 |
| ALBA, Alex grounded out to 3b (0-1 S); SALGADO, L. advanced to second. | 0 | 1 |
| BARBA, Nikki struck out swinging (2-2 KSBBS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Robert Morris - Bottom of 6th
| Plays | QU | RMU |
|---|---|---|
| Hackett flied out to cf (1-2 KFFB). | 0 | 1 |
| Stocks doubled to left center (2-2 FBFBF). | 0 | 1 |
| Evans pinch ran for Stocks. | 0 | 1 |
| Jimenez grounded out to ss (0-0). | 0 | 1 |
| Siar reached on a fielding error by 1b, assist by ss (3-2 BFBBS); Evans advanced to third. | 0 | 1 |
| Siar stole second. | 0 | 1 |
| Gabelt grounded out to ss (0-1 K). | 0 | 1 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Quinnipiac

0
Final1

Robert Morris

Quinnipiac - Top of 7th
| Plays | QU | RMU |
|---|---|---|
| Evans to 2b. | 0 | 1 |
| PAOLUCCI, J. struck out swinging (2-2 BFFFBS). | 0 | 1 |
| FIGMIC, B. popped up to ss (1-0 B). | 0 | 1 |
| CYR, B. struck out swinging (0-2 FFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Robert Morris - Bottom of 7th
| Plays | QU | RMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Quinnipiac

| C. Solt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L. Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Alex Alba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| Nikki Barba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
| J. Paolucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| B. Figmic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | |
| B. Cyr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| K. Kesses | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | |
| A. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | |
| N Gubellini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | Â | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 18 | 10 |

Robert Morris

| CF | Gerhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Hackett | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2B | Stocks | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/2B | Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Jimenez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Siar | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| LF | Gabelt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Sleith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | Tanigawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Apke | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Santillo | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | Seigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Show | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 22 |
| 0 | Runs | 1 |
| 3 | Hits | 3 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 10 | Strikeouts | 0 |
Pitching | ||
| 3 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 0 | Strikeouts | 10 |
| 24 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 8 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |



























