Fairleigh Dickinson vs Quinnipiac
4/20/2013
QU Softball Field
3:45 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
Win: Lindsley, Hannah (6-10)Loss: Lemm (3-4)
Scoring Summary
Team | FDU | QU |
---|
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northcutt | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernandez | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slye | SS | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Nieves | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Zamudio | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Floyd | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Shaughnessy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Deluca | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reiner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lemm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 3 | 0 | 3 | 0 | 4 | 4 |
Batting
2B: Deluca (1)
Baserunning
CS: Deluca (1); Reiner (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
Alex Alba | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
Nikki Barba | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
J. Paolucci | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
D. Edmands | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
B. Figmic | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
K. Kesses | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
A. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Cyr | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
L. Salgado | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
H. Lindsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 4 | 5 | 4 | 5 | 4 | 6 | 6 |
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemm | 7.0 | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 4 | 24 | 31 | 11 | 3 | 112 |
Totals | 5 | 4 | 4 | 5 | 6 | 0 | 0 | 1 | 4 | 24 | 31 | 11 | 3 | 112 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lindsley | 8.0 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 98 |
Totals | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 25 | 28 | 9 | 9 | 98 |