Quinnipiac vs Boston University
Scoring Summary
Team | QU | BOSTONU |
---|---|---|
1st Clendenny singled through the right side, RBI; Volpano advanced to third; Mask scored. | 0 | 1 |
1st Ekart singled to right field, RBI; Clendenny advanced to third; Volpano scored. | 0 | 2 |
1st Fernandez grounded out to 2b, RBI; Ekart advanced to third; Clendenny scored. | 0 | 3 |
2nd FIGMIC, B. walked, RBI; KESSES, K. advanced to second; BARBA, Nikki advanced to third; PAOLUCCI, J. scored, unearned. | 1 | 3 |
2nd LINDSLEY, H. singled to left field, RBI; FIGMIC, B. advanced to second; KESSES, K. advanced to third; BARBA, Nikki scored. | 2 | 3 |
4th Felbaum singled to right field, RBI; Hynes scored. | 2 | 4 |
5th Hynes singled to left field, RBI; Fernandez advanced to second; Ekart advanced to third; Clendenny scored. | 2 | 5 |
5th King singled up the middle, RBI; Hynes advanced to second; Fernandez advanced to third; Ekart scored, unearned. | 2 | 6 |
5th Felbaum reached on a fielder's choice, RBI; King advanced to second; Hynes out at third lf to 3b; Fernandez scored, unearned. | 2 | 7 |
6th ROBEY, S. doubled to center field, RBI; FIGMIC, B. scored. | 3 | 7 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
B. Cyr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Alex Alba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Paolucci | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | |
Nikki Barba | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
K. Kesses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Figmic | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
H. Lindsley | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
S. Robey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
L. Salgado | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Edmands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 7 | 3 | 2 | 0 | 3 | 8 |
Boston University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mask | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Roesch | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Volpano | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clendenny | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ekart | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Fernandez | LF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Hynes | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Meadows | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Felbaum | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Schuppert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 11 | 7 | 3 | 0 | 3 | 6 |
Batting
2B: Hynes (1)
SH: Meadows (1)
Baserunning
SB: Mask (3); Ekart (1)
Fielding
E: Fernandez (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Lindsley | 3.1 | 7 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 0 |
S. Robey | 2.2 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 5 | 0 |
Totals | 11 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 28 | 32 | 3 | 11 | 0 |
Boston University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schuppert | 7.0 | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 0 |
Totals | 7 | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 0 |