Quinnipiac vs Monmouth
3/25/2012
MU Softball Park
12:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7 | 0 | |
1 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 4 |
Win: Cabrera, Christy (2-4)Loss: Barnett, J. (1-4)Save: Schwartzburg, Heather (1)
Scoring Summary
Team | QU | MU |
---|---|---|
1st WEISER, K. doubled to left center, RBI; DERER, T. scored. | 0 | 1 |
2nd ALFIERE singled through the left side, advanced to second, RBI; KESSES advanced to second, advanced to third on the throw; BARBA scored, unearned. | 1 | 1 |
2nd FIGMIC singled to left field, RBI; ALFIERE advanced to third; KESSES scored, unearned. | 2 | 1 |
2nd SALGADO reached on a fielder's choice, RBI; FIGMIC advanced to third; ALFIERE scored, unearned. | 3 | 1 |
2nd DERER, T. singled to left field, RBI; FITZGERALD, scored. | 3 | 2 |
2nd WEISER, K. doubled to right center, RBI; DERER, T. scored. | 3 | 3 |
4th SCHERR, C. homered, RBI. | 3 | 4 |
5th BARBA singled to center field, advanced to second on a fielding error by cf, RBI; DUFFY advanced to third; CYR scored. | 4 | 4 |
5th KESSES reached on a fielder's choice, RBI; BARBA advanced to third; DUFFY scored. | 5 | 4 |
5th FIGMIC singled through the left side, RBI; ALFIERE advanced to second; KESSES scored, unearned. | 6 | 4 |
6th SCHERR, C. homered, RBI. | 6 | 5 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacquie Ristow | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Brittney Cyr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Alba | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
Mina Duffy | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
Nikki Barba | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
Kortney Kesses | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
H. Schwartzburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Alfiere | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Bridget Figmic | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Lauren Salgado | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
Ashley Heiberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 7 | 6 | 3 | 0 | 1 | 8 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Scherr, C. | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Derer, T. | SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Weiser, K. | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kuzma, K. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schumacher, | 3B/DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Flores, K. | RF/CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly, C. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Cardoza, V. | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitzgerald, | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Paprocki, C. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Desanto, A. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Weiser, K. (2); Schumacher, (1)
HR: Scherr, C. (2)
SH: Scherr, C. (1)
Fielding
E: Derer, T. (1); Schumacher, (1); Fitzgerald, (1); Paprocki, C. (1)
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christy Cabrera | 6.0 | 8 | 5 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 24 | 29 | 6 | 7 | 0 |
H. Schwartzburg | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
Totals | 8 | 5 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 27 | 32 | 7 | 8 | 0 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barnett, J. | 7.0 | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 16 | 0 |
Totals | 7 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 30 | 35 | 3 | 16 | 0 |