Buffalo vs Quinnipiac
Scoring Summary
Team | UB | QU |
---|---|---|
1st LUCIANO walked; GLEISER advanced to second; WARD advanced to third; BEJARANO scored. | 1 | 0 |
1st LUCIANO advanced to second on a wild pitch; GLEISER advanced to third on a wild pitch; WARD scored on a wild pitch. | 2 | 0 |
2nd Jacobsen reached on an error by p, RBI; Sini scored, unearned. | 2 | 1 |
3rd BEJARANO homered, RBI. | 3 | 1 |
3rd SAUCIER singled to left center, RBI; GLEISER advanced to second; WARD scored. | 4 | 1 |
3rd Alba singled to right field, RBI; Cabrera scored. | 4 | 2 |
7th Duffy doubled up the middle, 2 RBI; Alba scored; Ristow scored, unearned. | 4 | 4 |
10th BEJARANO singled down the lf line, RBI; BERTOT out at second 3b unassisted; WALDRON scored, unearned. | 5 | 4 |
10th Murray doubled up the middle, RBI; Kesses scored. | 5 | 5 |
11th GLEISER singled, bunt, RBI; WARD scored. | 6 | 5 |
11th Cabrera tripled to right field, scored, 2 RBI; Jacobsen scored. | 6 | 7 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bertot | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bejarano | 0 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Ward | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Gleiser | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Luciano | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Griffin | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Pettine | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Saucier | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Gallardo | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Waldron | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 7 | 4 | 4 | 0 | 12 | 7 |
Batting
HR: Bejarano (1)
SH: Gleiser (1); Waldron (1)
Baserunning
CS: Gleiser (1)
HBP: Ward (1)
Fielding
E: Bertot (1); Johnson (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cabrera | CF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Ristow | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Alba | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Duffy | P/DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Donohue | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kesses | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Figmic | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Paolucci | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brzezinski | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Sini | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray | PR/RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Amenda | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heiberger | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jacobsen | 1B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
Salgado | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Schwartzburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 12 | 7 | 3 | 0 | 10 | 12 |
Batting
Baserunning
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson | 10.1 | 12 | 7 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 39 | 46 | 11 | 8 | 0 |
Totals | 12 | 7 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 39 | 46 | 11 | 8 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duffy | 2.0 | 3 | 4 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 7 | 13 | 0 | 2 | 0 |
Schwartzburg | 9.0 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 4 | 0 |
Totals | 7 | 6 | 4 | 4 | 12 | 2 | 0 | 1 | 0 | 36 | 43 | 10 | 6 | 0 |