Opponent History - Men's Soccer History vs Mount St. Mary's (Md.) from September 29, 2000 - October 24, 2026
Back To History
Wins
7
Losses
8
Ties
2
Home Record
5-2-2
Away Record
2-6
Conference Record
7-8-2
Streak
W1
First Matchup
L 1-2
9/29/2000
Last 10 Matchups
5-4-1
10/26/2007 - 10/24/2026
Largest Margin of Victory
W 5-0
10/26/2022
Smallest Margin of Victory
W 2-1
10/3/2010
Total Goals
32
Average Goals
2
History from September 29, 2000 - October 24, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 24 | 2026 | Home Hamden, CT | W4-0 | |
| Saturday, October 18 | 2025 | Away Emmitsburg, MD | L0-1 | |
| Wednesday, October 18 | 2023 | Home Hamden, CT | T1-1 | |
| Wednesday, October 26 | 2022 | Away Emmitsburg, Md. / Waldron Family Stadium | W5-0 | |
| Sunday, October 21 | 2012 | Home | W3-0 | |
| Sunday, October 23 | 2011 | Away | 2OT L1-2 | Box Score |
| Sunday, October 3 | 2010 | Home | W2-1 | |
| Friday, October 30 | 2009 | Away | 1OT L3-4 | |
| Sunday, November 9 | 2008 | Home | W3-0 | |
| Friday, October 26 | 2007 | Away | L0-1 | |
| Sunday, October 1 | 2006 | Home | 2OT T1-1 | |
| Friday, October 21 | 2005 | Away | L1-4 | |
| Sunday, October 31 | 2004 | Home | W2-1 | |
| Friday, September 26 | 2003 | Away | L1-2 | |
| Sunday, October 6 | 2002 | Home | L2-3 | |
| Friday, September 28 | 2001 | Away | 1OT W2-1 | |
| Friday, September 29 | 2000 | Home | L1-2 | |
Win
Loss
Saturday, November 07
Wednesday, November 04
Wednesday, October 28
Saturday, October 24

































