Quinnipiac vs Mount St. Mary's
10/23/2011
Waldron Family Stad.
3:25 pm
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | QU | MOUNT |
|---|---|---|---|---|---|---|
| 1:54 | SUPRISE, Philip (5) | Assisted by: PEREIRA, Durval | GOAL by QU SUPRISE, Philip (FIRST GOAL), Assist by PEREIRA, Durval, goal number 5 for season. | 1 | 0 | |
| 7:46 | HENDRIE, Ian (3) | Unassisted | GOAL by MOUNT HENDRIE, Ian, goal number 3 for season. | 1 | 1 | |
| 106:34 | OCKFORD, Jimmy (3) | Assisted by: WHEELER, Chris , WHEELER, Patrick | Header from long ball | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Quinnipiac | 2 | 4 | 2 | 1 | 9 (4) |
| Mount St. Mary's | 13 | 4 | 1 | 1 | 19 (7) |
Saves | |||||
| Quinnipiac | 3 | 2 | 0 | 0 | 5 |
| Mount St. Mary's | 0 | 1 | 1 | 1 | 3 |
Corners Kicks | |||||
| Quinnipiac | 1 | 0 | 0 | 0 | 1 |
| Mount St. Mary's | 3 | 3 | 1 | 0 | 7 |
Offsides | |||||
| Quinnipiac | 0 | 1 | 0 | 1 | 2 |
| Mount St. Mary's | 2 | 3 | 0 | 0 | 5 |
Fouls | |||||
| Quinnipiac | 8 | 6 | 1 | 0 | 15 |
| Mount St. Mary's | 6 | 5 | 0 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 66:53 | #17 DANIELS, William | ||
| 77:21 | #27 SYLLA, Demba | ||
| 84:52 | #8 BAKER, Machel |




































