Opponent History - Men's Soccer History vs Marist University from September 16, 2007 - September 20, 2025
Back To History
Wins
8
Losses
5
Ties
2
Home Record
5-2-2
Away Record
3-3
Conference Record
7-4-1
Streak
L4
First Matchup
W 3-1
9/16/2007
Last 10 Matchups
4-5-1
10/21/2017 - 9/20/2025
Largest Margin of Victory
W 5-3
10/9/2019
Smallest Margin of Victory
W 3-2
10/5/2022
Total Goals
30
Average Goals
2
History from September 16, 2007 - September 20, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 20 | 2025 | Away Poughkeepsie, NY | L2-5 | |
| Sunday, November 10 | 2024 | Home Hamden, Conn. | L1-2 | |
| Saturday, October 19 | 2024 | Home Hamden, Conn. | L0-2 | |
| Wednesday, October 11 | 2023 | Away Poughkeepsie, NY | L0-1 | |
| Wednesday, October 5 | 2022 | Home Hamden, Conn. | W3-2 | |
| Saturday, October 2 | 2021 | Away Poughkeepsie, NY | L0-2 | |
| Wednesday, October 9 | 2019 | Home Hamden, Conn. | W5-3 | |
| Thursday, November 8 | 2018 | Home Hamden, Conn. | (QU Advances in PKs, 8-7) T3-3 | |
| Saturday, October 27 | 2018 | Away Poughkeepsie, N.Y. | W1-0 | |
| Saturday, October 21 | 2017 | Home Hamden, Conn. | 2OT W3-2 | |
| Saturday, October 1 | 2016 | Away Poughkeepsie, NY | W3-2 | |
| Wednesday, October 7 | 2015 | Home Hamden, CT | T1-1 | |
| Wednesday, October 15 | 2014 | Away Gartland Athletic Field - Poughkeepsie, N.Y. | W4-2 | |
| Wednesday, October 16 | 2013 | Home | W1-0 | |
| Sunday, September 16 | 2007 | Home | W3-1 | |
Win
Loss
Metro MSOC Quarterfinals (Nov. 6)
Saturday, November 07
Men's Soccer vs. Merrimack
Wednesday, November 04
Men's Soccer vs. Iona (Oct. 28)
Wednesday, October 28
Men's Soccer vs. Mount St. Mary's (Oct. 24)
Saturday, October 24

































