Quinnipiac vs NIAM
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 5 | 6 | 2 | 1 | 14 (9) |
![]() | 4 | 2 | 1 | 1 | 8 (2) |
Saves | |||||
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 2 | 4 | 2 | 1 | 9 |
Corners Kicks | |||||
![]() | 3 | 1 | 0 | 1 | 5 |
![]() | 3 | 4 | 2 | 1 | 10 |
Offsides | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0 | 0 | 1 |
Fouls | |||||
![]() | 2 | 4 | 0 | 1 | 7 |
![]() | 2 | 6 | 1 | 0 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:15 | #4 McCoy, Conor | |
![]() | 59:13 | #22 Hughes, Evan | |
![]() | 59:34 | #TM TEAM | |
![]() | 59:46 | #TM TEAM | |
![]() | 60:28 | #9 Daniellou, Romain | |
![]() | 65:19 | #5 Krucko-Moeller, Matt | |
![]() | 72:34 | #9 Avila, Dylan | |
![]() | 107:13 | #28 Scaglia, Griffin |
Quinnipiac


NIAM

Start of 1st period [00:00].

Mazzola, Jared at goalie for Quinnipiac.

Burke, Nick at goalie for NIAM.

Shot by NIAM Krucko-Moeller, Matt WIDE.

Shot by NIAM Almeida, Rodrigo, SAVE Mazzola, Jared.

Foul on NIAM Krucko-Moeller, Matt [10:57].

Foul on Quinnipiac Daniellou, Romain [11:31].

Foul on NIAM Almeida, Rodrigo [15:55].

Shot by QUI Hughes, Evan WIDE.

Shot by NIAM Myer, Jacob WIDE.

Shot by QUI Svecula, Tomas, SAVE Burke, Nick.

Corner kick by QUI [24:16].

Corner kick by NIAM [28:30].

Shot by NIAM Gay, Hlaku WIDE.



Corner kick by QUI [31:28].

Shot by QUI Hillinger, Simon WIDE.


Shot by QUI Aasen, Brage WIDE.

Foul on Quinnipiac Scaglia, Griffin [35:39].

Yellow card on QUI McCoy, Conor.

Corner kick by NIAM [38:30].



Shot by QUI Whelan, Eamon, SAVE Burke, Nick.

Corner kick by QUI [41:18].

Corner kick by NIAM [44:11].
45:00
End of PeriodQuinnipiac


NIAM

Start of 2nd period [45:00].

Corner kick by NIAM [45:49].

Foul on Quinnipiac Aasen, Brage [48:59].

Foul on NIAM Freitas, Rafael [51:00].

Shot by QUI Whelan, Eamon WIDE.


Foul on NIAM Solorio-Villalpando, [55:26].

Shot by QUI Whelan, Eamon, SAVE Burke, Nick.

Shot by QUI Aasen, Brage BLOCKED.

Corner kick by QUI [58:15].

Shot by QUI Wiegand, Henry, SAVE Burke, Nick.

Foul on Quinnipiac Hughes, Evan [59:04].

Yellow card on QUI Hughes, Evan.

Yellow card on NIAM TEAM.

Yellow card on QUI TEAM.

Yellow card on QUI Daniellou, Romain.

Foul on Quinnipiac Daniellou, Romain [60:28].






Foul on NIAM Gay, Hlaku [64:32].

Yellow card on NIAM Krucko-Moeller, Matt.

Foul on NIAM Krucko-Moeller, Matt [65:19].

Shot by QUI Aasen, Brage, SAVE Burke, Nick.

Foul on NIAM Almeida, Rodrigo [69:23].



Foul on NIAM Avila, Dylan [72:34].

Yellow card on NIAM Avila, Dylan.

Shot by QUI Daniellou, Romain, SAVE Burke, Nick.

Foul on Quinnipiac Hillinger, Simon [74:30].



Shot by NIAM Pacheco, Luca BLOCKED.

Corner kick by NIAM [80:51].


Corner kick by NIAM [81:26].

Shot by NIAM Solorio-Villalpando,, SAVE Mazzola, Jared.

Corner kick by NIAM [88:43].

Offside against NIAM.
90:00
End of PeriodQuinnipiac


NIAM

Start of OT period [90:00].

Foul on NIAM Solorio-Villalpando, [90:30].

Shot by QUI Whelan, Eamon, SAVE Burke, Nick.

Corner kick by NIAM [94:08].


Shot by QUI Wiegand, Henry, SAVE Burke, Nick.

Shot by NIAM Solorio-Villalpando, WIDE.

Corner kick by NIAM [99:31].
100:00
End of PeriodQuinnipiac


NIAM

Start of OT2 period [100:00].

Corner kick by NIAM [101:53].



Foul on Quinnipiac Casagranda, Christia [107:13].

Yellow card on QUI Scaglia, Griffin.

Shot by QUI Svecula, Tomas, SAVE Burke, Nick.

Corner kick by QUI [108:47].

Shot by NIAM Myer, Jacob WIDE.
110:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 110 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 110 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
| 9 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 110 |
| 13 | ![]() | FWD | 3 | 1 | 0 | 0 | 110 |
| 15 | ![]() | DEF | 2 | 2 | 0 | 0 | 110 |
| 18 | ![]() | FWD | 2 | 2 | 0 | 0 | 77 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 110 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 4 | 3 | 0 | 0 | 79 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | 14 | 9 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 110 | 0 | 2 |
Totals | 0 | 2 |

NIAM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Burke, Nick | GK | 0 | 0 | 0 | 0 | 110 | ||||
| 2 | Gay, Hlaku | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 4 | Repine, Jayson | FWD | 0 | 0 | 0 | 0 | 110 | ||||
| 5 | Krucko-moeller, Matt | DEF | 1 | 0 | 0 | 0 | 110 | ||||
| 9 | Avila, Dylan | FWD | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | Solorio-villalpando | MID | 2 | 1 | 0 | 0 | 96 | ||||
| 14 | Almeida, Rodrigo | FWD | 1 | 1 | 0 | 0 | 79 | ||||
| 21 | Acevedo, Jordan | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 22 | Roach, Mackenzie | MID | 0 | 0 | 0 | 0 | 96 | ||||
| 24 | Freitas, Rafael | DEF | 0 | 0 | 0 | 0 | 110 | ||||
| 27 | Myer, Jacob | DEF | 2 | 0 | 0 | 0 | 100 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hofschneider, Kyle | 0 | 0 | 0 | 0 | 49 | |||||
| 6 | Boa Morte, Luigi | 0 | 0 | 0 | 0 | 24 | |||||
| 7 | Hasse, Stephen | 0 | 0 | 0 | 0 | 7 | |||||
| 16 | Pacheco, Luca | 1 | 0 | 0 | 0 | 66 | |||||
| 23 | Cugge, Federico | 0 | 0 | 0 | 0 | 23 | |||||
Totals | 8 | 2 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Burke, Nick | 110 | 0 | 9 |
Totals | 0 | 9 |













































