Quinnipiac vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | QUI | UNH |
|---|---|---|---|---|---|---|
| 7:31 | ![]() | Fallberg, Linus (2) | Assisted by: Bauer, Josh | dribbled up left side shot from just ini | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 3 | 4 (1) |
![]() | 8 | 8 | 16 (8) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 6 | 4 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:32 | #19 Pinkham, Chris |
Quinnipiac


New Hampshire

Mazzola, Jared at goalie for Quinnipiac.

Huxsohl, Lars at goalie for New Hampshire.

Foul on New Hampshire.

Offside against New Hampshire.
0

07:31

0

*dribbled up left side shot from just inisde the 18, low right corner

Foul on Quinnipiac.

Header Shot by UNH Bauer, Josh, SAVE Mazzola, Jared.

Shot by QUI Dally, Rashawn WIDE.


Shot by UNH Colacci, Antonio BLOCKED.

Foul on Quinnipiac.

Shot by UNH Sackie, Donnett BLOCKED.

Offside against New Hampshire.







Shot by UNH Gould, Jacob, SAVE Mazzola, Jared.


Header Shot by UNH Bauer, Josh WIDE LEFT.

Foul on New Hampshire.

Foul on New Hampshire.

Yellow card on UNH Pinkham, Chris.

Foul on New Hampshire.

Shot by UNH Colacci, Antonio BLOCKED.

Foul on New Hampshire.

Foul on New Hampshire.


Shot by UNH Cheng, Conrad BLOCKED.



45:00
End of PeriodQuinnipiac


New Hampshire


For QUI: #10 Soares, Paulo, #13 Taylor, Matthew, #2 Bennett, Jordon, #20 Parker, Derek, #6 Duric, Dejan, #18 Dally, Rashawn, #7 Whelan, Eamon, #5 Hillinger, Simon, #12 Mazzola, Jared, #4 McCoy, Conor, #3 Haehre, Jeppe.

For UNH: #1 Huxsohl, Lars, #17 Gould, Jacob, #14 Doherty, Jack, #10 Fallberg, Linus, #3 Sahlen, Otto, #23 Colacci, Antonio, #5 Bauer, Josh, #18 Mannix, Jacob, #12 Velazquez, Juan, #24 Brewster, Kyle, #13 Sackie, Donnett.

Shot by UNH Gould, Jacob, SAVE Mazzola, Jared.


Shot by UNH Fallberg, Linus WIDE RIGHT.

Offside against Quinnipiac.

Foul on New Hampshire.

Foul on New Hampshire.


Shot by UNH Fallberg, Linus BLOCKED.

Shot by QUI Bennett, Jordon, SAVE Huxsohl, Lars.


Shot by QUI Whelan, Eamon BLOCKED.

Shot by QUI Hillinger, Simon BLOCKED.


Shot by UNH Gould, Jacob, SAVE Mazzola, Jared.





Foul on New Hampshire.


Foul on Quinnipiac.

Foul on New Hampshire.

Foul on Quinnipiac.



Shot by UNH Cheng, Conrad BLOCKED.


Header Shot by UNH Bauer, Josh, SAVE Mazzola, Jared.

Foul on Quinnipiac.


Foul on Quinnipiac.




Shot by UNH Brewster, Kyle, SAVE Mazzola, Jared.

Shot by UNH Wolf, Jonny, SAVE Mazzola, Jared.



Foul on Quinnipiac.
90:00
End of Period
Quinnipiac

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 2 | ![]() | D | 1 | 1 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 45 |
| 12 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | M | 0 | 0 | 0 | 0 | 27 |
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 27 |
| 18 | ![]() | F | 1 | 0 | 0 | 0 | 76 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 7 | ![]() | 1 | 0 | 0 | 0 | 63 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 45 | |
| 16 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 4 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 12 | ![]() | 90 | 1 | 7 |
Totals | 1 | 7 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Huxsohl, Lars | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Bauer, Josh | B | 3 | 2 | 0 | 1 | 90 | ||||
| 10 | Fallberg, Linus | M | 3 | 1 | 1 | 0 | 59 | ||||
| 12 | Velazquez, Juan | M/B | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Sackie, Donnett | F | 1 | 0 | 0 | 0 | 76 | ||||
| 14 | Doherty, Jack | F | 0 | 0 | 0 | 0 | 68 | ||||
| 17 | Gould, Jacob | F | 3 | 3 | 0 | 0 | 63 | ||||
| 18 | Mannix, Jacob | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Wolf, Jonny | M | 1 | 1 | 0 | 0 | 63 | ||||
| 23 | Colacci, Antonio | M | 2 | 0 | 0 | 0 | 74 | ||||
| 24 | Brewster, Kyle | M/B | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sahlen, Otto | 0 | 0 | 0 | 0 | 27 | |||||
| 7 | Cheng, Conrad | 2 | 0 | 0 | 0 | 33 | |||||
| 15 | Valencia, Alex | 0 | 0 | 0 | 0 | 33 | |||||
| 19 | Pinkham, Chris | 0 | 0 | 0 | 0 | 41 | |||||
| 20 | Garland, Brandon | 0 | 0 | 0 | 0 | 4 | |||||
Totals | 16 | 8 | 1 | 1 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Huxsohl, Lars | 90 | 0 | 1 |
Totals | 0 | 1 |

















































