2016 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Whelan, Eamon | 20 | 19 | 1439 | 11 | 0 | 22 | 42 | 0.262 | 20 | 0.476 | 0-0 | 4 | 2-2 |
| 14 | Scheiderman, Ryan | 19 | 11 | 923 | 5 | 4 | 14 | 20 | 0.250 | 6 | 0.300 | 3-0 | 2 | 2-2 |
| 18 | Dally, Rashawn | 20 | 20 | 1491 | 4 | 5 | 13 | 48 | 0.083 | 21 | 0.438 | 1-0 | 1 | 0-0 |
| 9 | Doig, James | 17 | 16 | 1320 | 3 | 4 | 10 | 15 | 0.200 | 10 | 0.667 | 4-0 | 2 | 1-1 |
| 13 | Taylor, Matthew | 19 | 16 | 1329 | 4 | 1 | 9 | 26 | 0.154 | 11 | 0.423 | 2-1 | 2 | 0-0 |
| 4 | McCoy, Conor | 17 | 17 | 1505 | 3 | 1 | 7 | 6 | 0.500 | 6 | 1.000 | 5-1 | 1 | 0-0 |
| 2 | Pustari, William | 18 | 3 | 602 | 2 | 1 | 5 | 5 | 0.400 | 4 | 0.800 | 1-0 | 1 | 0-0 |
| 24 | O'sullivan, Liam | 19 | 18 | 1578 | 0 | 2 | 2 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 10 | Rothenbuecher, Max | 11 | 9 | 779 | 0 | 2 | 2 | 13 | 0.000 | 3 | 0.231 | 2-0 | 0 | 0-0 |
| 21 | Grob, Colton | 14 | 0 | 355 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 3 | Haehre, Jeppe | 20 | 19 | 1735 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 8 | Casagranda, Christian | 6 | 1 | 148 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Cordeiro, Filosmar | 19 | 9 | 853 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 | 0-1 | 0 | 0-0 |
| 17 | Evans, Oscar | 12 | 4 | 406 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 19 | Gaw, Nate | 11 | 2 | 208 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 6 | Huggins, Shaquille | 17 | 17 | 1466 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 8-0 | 0 | 0-0 |
| 22 | Hughes, Evan | 14 | 1 | 306 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 1 | Iakovidis, Chrysostomos | 18 | 18 | 1616 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Kessler, Jt | 6 | 0 | 117 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | O'sullivan, Liam | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Ortiz, Charlie | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 23 | Ossa, Alex | 5 | 1 | 77 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Parker, Derek | 17 | 16 | 1243 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0 | 0 | 0-0 |
| Pogrob, Zach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 | |
| 12 | Westerman, Brian | 3 | 2 | 211 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| Total | 20 | 220 | 19803 | 32 | 22 | 86 | 206 | 0.155 | 93 | 0.451 | 42-4 | 13 | 5-5 | |
| Opponents | 20 | 318 | 20096 | 22 | 15 | 59 | 262 | 0.084 | 112 | 0.427 | 38-0 | 7 | 5-6 |

































