Canisius vs Quinnipiac
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 2 | 5 |
Scoring Summary
- | - | - | - | - | CAN | QUI |
|---|---|---|---|---|---|---|
| 05:51 | ![]() | 0 (0) | Unassisted | GOAL by QUI TEAM. | 0 | 1 |
| 32:09 | ![]() | Taehyeon Lim (6) | Assisted by: Francisco Ferreira | GOAL by QUI Lim, Taehyeon Assist by Ferreira, Francisco. | 0 | 2 |
| 42:43 | ![]() | Zachary DaSilva (1) | Assisted by: Sixten Karlsson | GOAL by QUI DaSilva, Zachary Assist by Karlsson, Sixten. | 0 | 3 |
| 65:21 | ![]() | Didac Glories Roig (1) | Assisted by: Francisco Ferreira | GOAL by QUI Glories Roig, Didac Assist by Ferreira, Francisco. | 0 | 4 |
| 86:40 | ![]() | Joey Saputo (2) | Unassisted | GOAL by QUI Saputo, Joey. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 2 | 5 (4) |
![]() | 8 | 9 | 17 (6) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 10 | 16 |
![]() | 9 | 15 | 24 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 17:35 | #5 Niels Van Haren | |
![]() | 18:29 | #21 Linus Daeumler | |
![]() | 59:09 | #17 Brian Bautista | |
![]() | 62:05 | #10 Taehyeon Lim | |
![]() | 88:20 | #14 Brayden Zavala-Lopez |
Canisius


Quinnipiac

Hansen, Alexander at goalie for Quinnipiac

Schantz, Adam at goalie for Canisius

Shot by CAN Baumslag, Noah, bottom left, saved by Hansen, Alexander.

Offside against Canisius.

Foul on Zavala-Lopez, Brayden.
0

05:51

1

Shot by QUI Ferreira, Francisco, bottom center, saved by Schantz, Adam.

Offside against Canisius.

Offside against Canisius.

Foul on Telle, Benjamin.

Foul on Lim, Taehyeon.

Shot by QUI Ferreira, Francisco.

Foul on Ferreira, Francisco.

Foul on Van Haren, Niels.

Yellow card on QUI Van Haren, Niels.

Foul on Ferreira, Francisco.

Foul on Daeumler, Linus.

Yellow card on QUI Daeumler, Linus.

Shot by QUI Barone, Remy, out top left.

Shot by QUI Barone, Remy, out left.

Shot by QUI Holum, William.

Corner kick [25:12].

Foul on Baumslag, Noah.




Foul on Dehm, Griffen.
0

32:09

2




Shot by QUI Balbino, Mateo, out right.

Corner kick [36:02].

Shot by CAN Bautista, Brian, bottom left, saved by Hansen, Alexander.

Foul on Saputo, Joey.

Foul on DaSilva, Zachary.

Foul on Henao, Kerby.

Shot by CAN Nicolazzo, Romero, bottom center, saved by Hansen, Alexander.

Foul on Balbino, Mateo.

Foul on Tuch, Lorenzo.
0

42:43

3

Foul on Dias, Henrique.
45:00
End of PeriodCanisius


Quinnipiac

Start of 2nd period [45:00].

FOR CAN: , #31 Schantz, Adam, #14 Zavala-Lopez, Brayden, #4 Dias, Henrique, #6 Zarcone, AJ, #10 Nicolazzo, Romero, #2 Arceo, Gael, #17 Bautista, Brian, #21 Angaran, Gianni, #18 Henao, Kerby, #23 Baumslag, Noah, #22 Jimenez, Larry.

FOR QUI: , #1 Hansen, Alexander, #3 Ost, Fynn, #13 Brooks, Cameron, #4 Glories Roig, Didac, #10 Lim, Taehyeon, #17 Corsetti, Giovanni, #19 Ferreira, Francisco, #27 Telle, Benjamin, #22 Barone, Remy, #23 Karlsson, Sixten, #7 Holum, William.









Foul on Bautista, Brian.

Foul on Holum, William.

Foul on Lim, Taehyeon.

Foul on Henao, Kerby.

Foul on Holum, William.

Foul on Arceo, Gael.

Shot by QUI Ferreira, Francisco, out top right.

Foul on Ferreira, Francisco.

Foul on Nicolazzo, Romero.

Foul on Ferreira, Francisco.

Foul on Bautista, Brian.

Yellow card on CAN Bautista, Brian.


Foul on Balbino, Mateo.


Shot by QUI Barone, Remy.

Shot by QUI Telle, Benjamin, out right.

Foul on Lim, Taehyeon.

Yellow card on QUI Lim, Taehyeon.




Foul on Lim, Taehyeon.

Shot by CAN Baumslag, Noah, bottom left, saved by Hansen, Alexander.

Shot by QUI Telle, Benjamin, out top right.

Corner kick [64:51].
0

65:21

4





Foul on Villacorta-Osorto, Kevin.

Shot by QUI Telle, Benjamin, bottom right, saved by Schantz, Adam.

Foul on Balbino, Mateo.

Foul on Baumslag, Noah.

Shot by QUI Daeumler, Linus, out top.

Foul on Balbino, Mateo.





Foul on Glories Roig, Didac.

Foul on Saputo, Joey.

Foul on Brooks, Cameron.


Shot by CAN Petrucci, Mason, out top.







Offside against Canisius.

Foul on Tuch, Lorenzo.

Foul on Balbino, Mateo.

Offside against Canisius.

Foul on Dias, Henrique.
0

86:40

5

Foul on Balbino, Mateo.

Foul on Zavala-Lopez, Brayden.

Yellow card on CAN Zavala-Lopez, Brayden.

Shot by QUI Badeau, Makai, blocked.
90:00
End of Period
Canisius

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 31 | Schantz, Adam | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Arceo, Gael | DEF | 0 | 0 | 0 | 0 | 47 |
| 4 | Dias, Henrique | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Zarcone, Aj | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | Nicolazzo, Romero | FWD | 1 | 1 | 0 | 0 | 63 |
| 14 | Zavala-lopez, Brayden | MID | 0 | 0 | 0 | 0 | 74 |
| 17 | Bautista, Brian | MID | 1 | 1 | 0 | 0 | 63 |
| 21 | Angaran, Gianni | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Jimenez, Larry | DEF | 0 | 0 | 0 | 0 | 74 |
| 23 | Baumslag, Noah | FWD | 2 | 2 | 0 | 0 | 72 |
| 30 | Tuch, Lorenzo | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Villacorta-osorto, Kevin | DEF | 0 | 0 | 0 | 0 | 43 |
| 7 | Petrucci, Mason | FWD | 1 | 0 | 0 | 0 | 18 |
| 9 | Aggrey, Sydney | FWD | 0 | 0 | 0 | 0 | 16 |
| 11 | Mata, Glodie | FWD | 0 | 0 | 0 | 0 | 27 |
| 18 | Henao, Kerby | MID | 0 | 0 | 0 | 0 | 43 |
| 20 | Dehm, Griffen | DEF | 0 | 0 | 0 | 0 | 16 |
| 24 | Weber, Eliott | DEF | 0 | 0 | 0 | 0 | 2 |
Totals | Â | Â | 5 | 4 | 0 | 0 | |

Goalkeeping Statistics

| 31 | Schantz, Adam | 90 | 5 | 2 |
Totals | Â | Â | 5 | 2 |

Quinnipiac

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 66 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 19 | ![]() | MID | 3 | 1 | 0 | 2 | 65 | ||||
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 22 | ![]() | FWD | 3 | 0 | 0 | 0 | 54 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 1 | 74 | ||||
| 27 | ![]() | FWD | 3 | 1 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 45 | ||||
| 8 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 36 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 27 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 25 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 | ||||
Totals | Â | Â | 17 | 6 | 5 | 3 | |||||

Goalkeeping Statistics

| 1 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |





















































