Quinnipiac vs Mass Lowell
10/17/2014
7:15
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 2 | 3 | |
1 | 1 | 4 | 6 |
QU: Anas, Sam (1); Agosta, Justin (1); Taverner, Andrew (1); UML: Maniccia, Chris (1); Kapla, Michael (1); Smith, C.J. (1); Francis, Robert (1); Gambardella, Joe (1); Colantone, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | UML |
---|---|---|---|---|---|---|---|
1st | 15:39 | -- | Maniccia, Chris | Francis, Robert; Suter, Jake | 0 | 1 | |
2nd | 04:17 | -- | Kapla, Michael | Smith, C.J.; Louria, Michael | 0 | 2 | |
2nd | 09:32 | Power Play | Anas, Sam | Peca, Matthew; Toews, Devon | 1 | 2 | |
3rd | 02:49 | Power Play | Smith, C.J. | Campbell, Evan; Zink, Dylan | 1 | 3 | |
3rd | 07:30 | -- | Francis, Robert | Suter, Jake; Maniccia, Chris | 1 | 4 | |
3rd | 10:49 | -- | Agosta, Justin | Pieper, Canon; Pieper, Bo | 2 | 4 | |
3rd | 13:26 | -- | Gambardella, Joe | Smith, C.J.; Suter, Jake | 2 | 5 | |
3rd | 15:36 | -- | Taverner, Andrew | Peca, Matthew; Agosta, Justin | 3 | 5 | |
3rd | 16:44 | Short Handed | Colantone, Michael | Zink, Dylan; Kapla, Michael | 3 | 6 | |
3 | 6 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:19 | 04:19 | 02:00 | 0 | 0 | -- |
1 | 06:31 | 08:31 | 02:00 | 0 | 0 | -- |
2 | 28:52 | 42:49 | 33:57 | 11 | 8 | PPG |
3 | 42:25 | 57:47 | 15:22 | 5 | 7 | PPG |
53:19 | 16 | 15 | 3/4 |
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | |
---|---|---|---|---|---|---|---|
No Statistics Available. |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Kamrass, Zack | 02:00 | ELBOWING | MINOR | 02:19 | PP | |
1st | Clifton, Tim | 02:00 | INTERFERENCE | MINOR | 06:31 | PP | |
2nd | Clifton, Connor | 02:00 | CROSS-CHECKING | MINOR | 08:35 | - | |
2nd | Maniccia, Chris | 02:00 | EMBELLISHMENT | MINOR | 08:35 | - | |
2nd | Zink, Dylan | 02:00 | HOOKING | MINOR | 08:52 | PP | |
3rd | Pieper, Canon | 02:00 | HOOKING | MINOR | 02:25 | PP | |
3rd | Hough, Gage | 02:00 | BOARDING | MINOR | 15:47 | PP |