Princeton vs Quinnipiac
12/7/2012
7:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 1 | 3 |
PRIN: Carlson, Eric (1); QU: Langlois, Jeremy (2); Goodman, Russell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PRIN | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:34 | -- | Langlois, Jeremy | - | 0 | 1 | |
| 1st | 19:02 | -- | Goodman, Russell | Harvey, Clay; Langlois, Jeremy | 0 | 2 | |
| 2nd | 15:29 | -- | Carlson, Eric | Kroshus, Tom | 1 | 2 | |
| 3rd | 19:21 | -- | Langlois, Jeremy | Barron, Loren | 1 | 3 | |
| 1 | 3 |
Power Play Summary
PRIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:01 | 09:01 | 02:00 | 0 | 0 | -- |
| 2 | 16:04 | 18:04 | 02:00 | 0 | 1 | -- |
| 2 | 19:29 | 00:52 | 01:23 | 0 | 0 | -- |
| 3 | 10:01 | 12:01 | 02:00 | 0 | 0 | -- |
| 07:23 | 0 | 1 | 0/4 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:57 | 09:57 | 02:00 | 2 | 0 | -- |
| 1 | 14:04 | 16:04 | 02:00 | 1 | 0 | -- |
| 2 | 09:59 | 11:59 | 02:00 | 0 | 0 | -- |
| 3 | 04:03 | 09:03 | 05:00 | 5 | 0 | -- |
| 11:00 | 8 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Liss, Kevin | 02:00 | INTERFERENCE | MINOR | 07:57 | PP | |
| 1st | Rankin, Kyle | 02:00 | INTERFERENCE | MINOR | 14:04 | PP | |
| 2nd | Langlois, Jeremy | 02:00 | INTERFERENCE | MINOR | 07:01 | PP | |
| 2nd | Sdao, Michael | 02:00 | HOOKING | MINOR | 09:59 | PP | |
| 2nd | Peca, Matthew | 02:00 | INTERFERENCE | MINOR | 16:04 | PP | |
| 2nd | Arnt, Ben | 02:00 | TRIPPING | MINOR | 19:29 | PP | |
| 3rd | Kerr, James | 05:00 | HITTING FROM BEHIND | MAJOR | 04:03 | PP | |
| 3rd | Kerr, James | 3:00 | GAME MISCONDUCT | GAMEMISC | 04:03 | - | |
| 3rd | Samuels-Thomas,J. | 02:00 | INTERFERENCE | MINOR | 10:01 | PP | |
| 3rd | Carlson, Eric | 05:00 | HITTING FROM BEHIND | MAJOR | 18:21 | - | |
| 3rd | Carlson, Eric | 3:00 | GAME MISCONDUCT | GAMEMISC | 18:21 | - | |
| 3rd | Jones, Kellen | 02:00 | CROSS-CHECKING | MINOR | 18:21 | - |




































