Cornell vs Quinnipiac
11/10/2012
7:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 2 | 2 | 4 |
COR: Miller, Greg (1); QU: Jones, Kellen (1); Arnt, Ben (1); Langlois, Jeremy (1); Hibbeler, Cory (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | QU |
|---|---|---|---|---|---|---|---|
| 2nd | 08:03 | Power Play | Jones, Kellen | Tolkinen, Zach | 0 | 1 | |
| 2nd | 14:56 | -- | Arnt, Ben | Samuels-Thomas,J.; Van Brabant, Bryce | 0 | 2 | |
| 3rd | 03:38 | -- | Langlois, Jeremy | Harvey, Clay; Dalhuisen, Mike | 0 | 3 | |
| 3rd | 04:05 | -- | Miller, Greg | Esposito, John | 1 | 3 | |
| 3rd | 08:11 | -- | Hibbeler, Cory | Barron, Alex; Bui, Kevin | 1 | 4 | |
| 1 | 4 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:32 | 07:32 | 02:00 | 0 | 0 | -- |
| 1 | 11:53 | 12:47 | 00:54 | 0 | 0 | -- |
| 1 | 15:26 | 17:26 | 02:00 | 1 | 0 | -- |
| 2 | 02:17 | 04:17 | 02:00 | 4 | 0 | -- |
| 2 | 12:25 | 14:25 | 02:00 | 0 | 1 | -- |
| 2 | 16:32 | 17:21 | 00:49 | 0 | 0 | -- |
| 3 | 09:39 | 11:39 | 02:00 | 1 | 0 | -- |
| 11:43 | 6 | 1 | 0/7 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:54 | 10:54 | 02:00 | 0 | 0 | -- |
| 2 | 05:57 | 08:03 | 02:06 | 5 | 0 | PPG |
| 2 | 10:00 | 12:00 | 02:00 | 4 | 0 | -- |
| 2 | 18:32 | 19:21 | 00:49 | 0 | 0 | -- |
| 3 | 00:12 | 01:52 | 01:40 | 2 | 0 | -- |
| 3 | 14:55 | 16:55 | 02:00 | 0 | 0 | -- |
| 10:35 | 11 | 0 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Samuels-Thomas,J. | 02:00 | CROSS-CHECKING | MINOR | 05:32 | PP | |
| 1st | de Swardt, Armand | 02:00 | ROUGHING | MINOR | 08:54 | PP | |
| 1st | Mihalek, Vince | 02:00 | INTERFERENCE | MINOR | 09:53 | PP | |
| 1st | Langlois, Jeremy | 02:00 | HIGH STICKING | MINOR | 10:47 | - | |
| 1st | Dalhuisen, Mike | 02:00 | CROSS-CHECKING | MINOR | 15:26 | PP | |
| 2nd | Van Brabant, Bryce | 02:00 | ELBOWING | MINOR | 02:17 | PP | |
| 2nd | de Swardt, Armand | 02:00 | FACEMASKING | MINOR | 05:57 | PP | |
| 2nd | Bardreau, Cole | 02:00 | HOOKING | MINOR | 06:16 | PP | |
| 2nd | Willcox, Reece | 02:00 | HOLDING | MINOR | 10:00 | PP | |
| 2nd | Hibbeler, Cory | 02:00 | HIGH STICKING | MINOR | 12:25 | PP | |
| 2nd | St. Denis, Travis | 02:00 | DIVING | MINOR | 16:32 | PP | |
| 2nd | Bardreau, Cole | 02:00 | BOARDING | MINOR | 17:21 | PP | |
| 3rd | Esposito, John | 02:00 | TRIPPING | MINOR | 00:12 | PP | |
| 3rd | Van Brabant, Bryce | 02:00 | HOOKING | MINOR | 09:39 | PP | |
| 3rd | McCarron, John | 02:00 | CROSS-CHECKING | MINOR | 14:55 | PP |





































