Quinnipiac vs Clarkson
11/16/2012
7:00pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 0 | 1 | 1 | 2 |
QU: Samuels-Thomas,J. (2); Peca, Matthew (1); Davies, Zach (1); Dalhuisen, Mike (1); CLARKSON: Nik POKULOK (1); Paul GEIGER (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 04:52 | -- | Peca, Matthew | Jones, Kellen | 1 | 0 | |
| 1st | 11:46 | -- | Samuels-Thomas,J. | Van Brabant, Bryce; Arnt, Ben | 2 | 0 | |
| 2nd | 03:21 | -- | Nik POKULOK | Pat MEGANNETY; James HOWDEN | 2 | 1 | |
| 2nd | 06:02 | Power Play | Davies, Zach | Langlois, Jeremy; St. Denis, Travis | 3 | 1 | |
| 2nd | 13:06 | Power Play | Samuels-Thomas,J. | Jones, Connor; Tolkinen, Zach | 4 | 1 | |
| 3rd | 03:10 | -- | Dalhuisen, Mike | St. Denis, Travis | 5 | 1 | |
| 3rd | 19:40 | Power Play | Paul GEIGER | Allan McPHERSON; Jarrett BURTON | 5 | 2 | |
| 5 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:14 | 10:14 | 02:00 | 2 | 0 | -- |
| 1 | 19:30 | 00:43 | 01:13 | 0 | 0 | -- |
| 2 | 04:05 | 06:02 | 01:57 | 1 | 1 | PPG |
| 2 | 12:51 | 13:06 | 00:15 | 1 | 0 | PPG |
| 3 | 11:28 | 13:28 | 02:00 | 1 | 0 | -- |
| 07:25 | 5 | 1 | 2/5 | |||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:30 | 18:43 | 01:13 | 0 | 0 | -- |
| 2 | 01:15 | 03:15 | 02:00 | 1 | 1 | -- |
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 2 | 10:51 | 11:09 | 00:18 | 0 | 0 | -- |
| 2 | 19:31 | 01:31 | 02:00 | 1 | 0 | -- |
| 3 | 18:39 | 19:40 | 01:01 | 3 | 0 | PPG |
| 08:32 | 5 | 1 | 1/6 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ben SEXTON | 02:00 | HOLDING THE STICK | MINOR | 08:14 | PP | |
| 1st | Barron, Alex | 02:00 | CROSS-CHECKING | MINOR | 17:30 | PP | |
| 1st | James HOWDEN | 02:00 | HOLDING | MINOR | 18:43 | PP | |
| 2nd | Tolkinen, Zach | 02:00 | CROSS-CHECKING | MINOR | 01:15 | PP | |
| 2nd | Matt ZARBO | 02:00 | HOOKING | MINOR | 04:05 | PP | |
| 2nd | Davies, Zach | 02:00 | BOARDING | MINOR | 08:22 | PP | |
| 2nd | Samuels-Thomas,J. | 02:00 | CHARGING THE GOALIE | MINOR | 10:51 | PP | |
| 2nd | Allan McPHERSON | 02:00 | ROUGHING | MINOR | 11:09 | PP | |
| 2nd | Peca, Matthew | 02:00 | BOARDING | MINOR | 19:31 | PP | |
| 3rd | Joe ZARBO | 02:00 | CROSS-CHECKING | MINOR | 11:28 | PP | |
| 3rd | Tolkinen, Zach | 02:00 | BOARDING | MINOR | 18:39 | PP | |
| 3rd | Dalhuisen, Mike | 02:00 | ROUGHING | MINOR | 19:05 | - | |
| 3rd | Dalhuisen, Mike | 02:00 | ROUGHING | MINOR | 19:05 | - | |
| 3rd | Ben SEXTON | 02:00 | ROUGHING | MINOR | 19:05 | - | |
| 3rd | Ben SEXTON | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:05 | - |





































