Siena vs Quinnipiac
Scoring Summary
Team | SIE | QUI |
---|---|---|
1st C. Willis homered to left field, 2 RBI; J. Knox scored. | 0 | 2 |
2nd Bergamotto singled to right field, RBI; D'Elia advanced to third; Pincince scored. | 1 | 2 |
3rd Sparks flied out to cf, SAC, RBI; Thorburn scored, unearned. | 2 | 2 |
3rd Brooks doubled to left center, 2 RBI; Thompson scored, unearned; Paradine scored, unearned. | 4 | 2 |
3rd D'Elia doubled to left field, RBI; Brooks scored, unearned. | 5 | 2 |
6th S. McCulloch singled up the middle, RBI; C. Smith scored. | 5 | 3 |
6th G. Wright out at first p to 2b, SAC, bunt, RBI; J. Bryan advanced to second; S. McCulloch scored. | 5 | 4 |
8th Thorburn fouled out to rf, SAC; Bergamotto scored. | 6 | 4 |
8th Sparks singled to center field, RBI; Sangalang scored. | 7 | 4 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sangalang | SS | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Thorburn | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Paradine | C | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Sparks | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Pincince | RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Thompson | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brooks | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
D'elia | LF | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Bergamotto | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Phelps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saulys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sausville | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 11 | 6 | 7 | 0 | 3 | 14 |
Batting
2B: Thorburn (1); Brooks (1); D'elia (1); Bergamotto (1)
SH: Thorburn (1)
SF: Sparks (1)
Baserunning CS: D'elia (1)
HBP: Pincince (1); Bergamotto (1)
Fielding
E: Sangalang (1); Sparks (1)
DP: Sparks (1); Thompson (1); Brooks (1)
Quinnipiac
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phelps | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 61 |
Taffe | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 45 |
Saulys | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 3 | 19 |
Sausville | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 | 36 |
Totals | 10 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 35 | 41 | 11 | 8 | 161 |