BOBCATS vs RIDER
3/14/2025
Sonny Pittaro
3:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 | 10 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 1 |
Win: Balcom, Nick (1-2)Loss: Craig, P. (1-2)
Scoring Summary
Team | BOBCATS | RIDER |
---|---|---|
1st Garbowski, K singled to right field, RBI (1-1 FB); McCulloch, S scored. | 1 | 0 |
1st Willis, Cj reached on a fielder's choice (1-2 BKK); Smith, Chris out at second ss unassisted; Garbowski, K advanced to third, scored on an error by ss, unearned. | 2 | 0 |
3rd Smith, Chris homered to left field, 2 RBI (0-1 F); Mueller, Seb scored. | 4 | 0 |
4th Knox, Johnny homered to left field, RBI (0-0). | 5 | 0 |
5th Smith, Chris homered to left field, 2 RBI (0-0); Mueller, Seb scored. | 7 | 0 |
6th Irizarry, Al homered to right field, 2 RBI (3-2 FBFFBB); Knox, Johnny scored. | 9 | 0 |
8th Garbowski, K flied out to cf, SF, RBI (2-0 BB); Wright, Gabe scored. | 10 | 0 |
9th Hartmann, E. singled to center field, RBI (3-2 BBBKF); Gallagher, W advanced to second; Puvel, G. scored. | 10 | 1 |
9th Neri, K. singled down the lf line, 2 RBI (0-2 KS); Tiroly, J. advanced to second; Hartmann, E. scored; Gallagher, W scored. | 10 | 3 |
9th Magoulic, C. singled to center field, RBI (3-1 BBBK); Neri, K. advanced to second; Tiroly, J. scored. | 10 | 4 |
BOBCATS
Batting
Baserunning
Fielding
RIDER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Leahy, M. | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hartmann, E. | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Tiroly, J. | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Neri, K. | LF | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Magoulic, C. | 1B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Shuhet, N. | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crespo, P. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Labruscia, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Puvel, G. | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Gallagher, W | 3B/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Craig, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batt, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 9 | 4 | 5 | 0 | 4 | 12 |
Batting
2B: Hartmann, E. (1)
Baserunning
HBP: Shuhet, N. (1)
Fielding
E: Leahy, M. (1)
BOBCATS
RIDER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallagher, W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
Craig, P. | 5.0 | 8 | 9 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 93 |
Batt, K. | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | 13 | 5 | 2 | 51 |
Totals | 11 | 10 | 9 | 2 | 6 | 2 | 1 | 1 | 0 | 38 | 42 | 14 | 8 | 155 |