Quinnipiac vs Mount St. Mary's
Scoring Summary
Team | BOBCATS | MSM |
---|---|---|
1st Willis, Cj homered to left field, RBI. | 1 | 0 |
1st Book, N. doubled, RBI; Mendes, A. advanced to third; Grube, S. scored. | 1 | 1 |
2nd Agar, J. advanced to third on a wild pitch; Smith, E. scored on a wild pitch. | 1 | 2 |
2nd Grube, S. flied out to lf, SF, RBI; Agar, J. scored. | 1 | 3 |
3rd Knox, Johnny singled to left field, RBI; McCulloch, S scored. | 2 | 3 |
4th Mueller, Seb homered, RBI. | 3 | 3 |
4th Grube, S. singled, 2 RBI; Agar, J. scored; Smith, E. scored, unearned. | 3 | 5 |
6th Willis, Cj doubled, RBI; Knox, Johnny scored. | 4 | 5 |
6th Smith, Chris homered to right field, 3 RBI; Mueller, Seb scored; Willis, Cj scored. | 7 | 5 |
7th Fredo, T. reached on a fielder's choice, out at first ss to 1b, RBI; Rudisill, B. advanced to second; Book, N. scored. | 7 | 6 |
7th Smith, E. singled to left field, RBI; Rudisill, B. scored. | 7 | 7 |
7th Fleming, N. advanced to second on a wild pitch; Smith, E. scored on a wild pitch. | 7 | 8 |
8th Smith, Chris homered to right field, RBI. | 8 | 8 |
8th Smith, E. singled to right field, RBI; Fredo, T. advanced to second; Rudisill, B. advanced to third; Book, N. scored. | 8 | 9 |
8th Agar, J. reached on a fielder's choice, bunt, RBI, SAC; Smith, E. advanced to second; Fredo, T. out at third ss to c; Rudisill, B. scored. | 8 | 10 |
8th Hebda, P reached on an error by 2b; Agar, J. advanced to third; Smith, E. scored, unearned. | 8 | 11 |
Quinnipiac
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Grube, Sam | 2B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Mendes, Alex | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Zeppieri, Mateo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Book, Nolan | SS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Rudisill, Bryce | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Fredo, TY | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Smith, Evan | CF | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Agar, Joey | C | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Meier, Evan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fleming, Nick | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hebda, Paddy | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarre, Serigne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halcisk, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 12 | 8 | 6 | 0 | 8 | 11 |
Batting
2B: Book, Nolan (2)
SH: Agar, Joey (1)
SF: Grube, Sam (1)
Baserunning SB: Grube, Sam (1); Zeppieri, Mateo (1); Agar, Joey (1)
HBP: Zeppieri, Mateo (1); Rudisill, Bryce (1)
Quinnipiac
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarre, Serigne | 6.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 6 | 0 |
Halcisk, Josh | 3.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 0 |
Totals | 9 | 8 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 10 | 0 |