Marist vs Quinnipiac
Scoring Summary
Team | MARIST | BOBCATS |
---|---|---|
1st C. Smith flied out to cf, SAC, RBI; K. Garbowski advanced to third; S. McCulloch scored. | 0 | 1 |
1st C. Willis flied out to cf, SAC, RBI; K. Garbowski scored. | 0 | 2 |
2nd S. Esposito singled through the left side, RBI; Z. Donahue advanced to third; L. Rodriguez scored. | 1 | 2 |
2nd A. Brotz flied out to rf, SAC, RBI; Z. Donahue scored. | 2 | 2 |
2nd J. Claiborn walked, RBI; N. Lincoln advanced to second; C. Diaz advanced to third; S. Esposito scored. | 3 | 2 |
4th C. Willis homered to left field, RBI. | 3 | 3 |
6th C. Willis homered to left field, RBI. | 3 | 4 |
8th S. Esposito doubled to left center, RBI; L. Rodriguez scored. | 4 | 4 |
8th C. Diaz tripled to center field, RBI; S. Esposito scored. | 5 | 4 |
8th A. Brotz singled to shortstop, RBI; C. Diaz scored. | 6 | 4 |
8th A. Irizarry homered to right field, 3 RBI; C. Willis scored; C. Smith scored. | 6 | 7 |
9th B. Steinert homered down the lf line, 2 RBI; J. Claiborn scored. | 8 | 7 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Brotz | 2B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
N. Lincoln | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Claiborn | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
K. Pollack | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
B. Steinert | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
L. Rodriguez | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Z. Donahue | SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
S. Esposito | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
C. Diaz | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Hartley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Vandewate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kempler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 5 | 0 | 5 | 8 |
Batting
2B: Z. Donahue (1); S. Esposito (1)
3B: C. Diaz (1)
HR: B. Steinert (1)
SH: K. Pollack (1)
SF: A. Brotz (1)
Baserunning HBP: N. Lincoln (1); C. Diaz (1)
Quinnipiac
Batting
Baserunning
Fielding
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Hartley | 5.2 | 5 | 4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 20 | 26 | 5 | 5 | 94 |
R. Vandewate | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 29 |
C. Kempler | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 24 |
Totals | 8 | 7 | 7 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 41 | 11 | 8 | 147 |
Quinnipiac
Win: C. Kempler (2-1)
Loss: Kabel, Jack (2-1)
HBP: T. Hartley (1); R. Vandewate (1)
;
Poncini, Mike (2)