Manhattan vs Quinnipiac
Scoring Summary
Team | Jaspers | Bobcats |
|---|---|---|
A. Lewis flied out to lf, SAC, RBI; G. Salva scored. | 1 | 0 |
C. Willis singled up the middle, RBI; S. Mueller advanced to second; K. Garbowski scored. | 1 | 1 |
A. Lewis singled, out at second cf to 2b, RBI; R. Lordier scored. | 2 | 1 |
C. Willis singled to second base, RBI; C. Smith advanced to third; S. McCulloch scored, unearned. | 2 | 2 |
A. Katzman walked, RBI; D. Mayer advanced to second; H. Sute advanced to third; T. Hansen scored. | 3 | 2 |
G. Salva singled up the middle, 2 RBI; A. Katzman scored; D. Mayer scored. | 5 | 2 |
K. Garbowski flied out to lf, SAC, RBI; G. Wright scored. | 5 | 3 |
J. Sosa doubled to left center, RBI; A. Katzman scored. | 6 | 3 |
R. Lordier singled to left center, RBI; A. Taclas advanced to second; J. Sosa scored, unearned. | 7 | 3 |
R. Lordier advanced to third; A. Taclas scored on a wild pitch. | 8 | 3 |
K. Garbowski singled to center field, RBI; G. Wright scored, unearned. | 8 | 4 |
C. Willis walked, RBI; C. Smith advanced to second; S. Mueller advanced to third; K. Garbowski scored, unearned. | 8 | 5 |
A. Irizarry singled through the right side, 2 RBI; C. Willis advanced to third; C. Smith scored, unearned; S. Mueller scored, unearned. | 8 | 7 |
A. Katzman singled to third base, RBI; N. Mattera advanced to third; T. Hansen scored, unearned. | 9 | 7 |
C. Constable flied out to rf, SAC, RBI; J. Knox advanced to third; A. Irizarry scored. | 9 | 8 |
Manhattan
J. Sosa | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
G. Salva | SS | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
A. Taclas | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
R. Lordier | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
A. Lewis | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
T. Hansen | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
H. Sute | DH | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   N. Mattera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mayer | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
A. Katzman | CF | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
P. Tamm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Fidanza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 17 | 8 | 6 | 0 | 5 | 9 |
Batting
2B: J. Sosa (1); G. Salva (1)
SF: A. Lewis (1)
Baserunning SB: G. Salva (1); R. Lordier (1); A. Katzman (2)
PO: A. Katzman (1)
Fielding
E: G. Salva (1); R. Lordier (1); P. Tamm (1)
DP: G. Salva (1); R. Lordier (2); A. Lewis (1); D. Mayer (1)
Quinnipiac
| LF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| RF | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 8 | 10 | 8 | 7 | 0 | 8 | 10 |
Manhattan
P. Tamm | 3.1 | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 65 |
A. Brown | 3.0 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 17 | 3 | 2 | 54 |
C. Fidanza | 3.0 | 2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 61 |
| Totals | 10 | 8 | 3 | 7 | 8 | 1 | 0 | 1 | 0 | 35 | 46 | 10 | 7 | 180 |
Quinnipiac
| 3.0 | 8 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 1 | 4 | 65 | |
| 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 | |
| 3.1 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 13 | 15 | 6 | 1 | 53 | |
| 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 29 | |
| Totals | 17 | 9 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 39 | 46 | 8 | 9 | 177 |













































