Quinnipiac vs Fairfield
Scoring Summary
Team | BOBCATS | FFD |
---|---|---|
4th Colby homered to right center, 3 RBI (1-2 BKS); Schmalzle scored; Sturino scored. | 0 | 3 |
5th Sturino homered to right center, 3 RBI (2-0 BB); Kipp scored; Bucciero scored. | 0 | 6 |
6th Irizarry, Al doubled down the rf line, RBI (2-2 KBBF); Mueller, Seb advanced to third; Willis, Cj scored. | 1 | 6 |
6th Smith, Chris grounded out to ss, RBI (0-0); Mueller, Seb scored. | 2 | 6 |
6th Knox, Johnny doubled to left field, RBI (3-2 BBSBF); Irizarry, Al scored. | 3 | 6 |
6th Nomura singled up the middle, RBI (0-2 KK); Colby scored. | 3 | 7 |
7th Meth singled to left center, 2 RBI, advanced to second on the throw (3-1 BBBK); Schmalzle advanced to third; Sturino scored; Kipp scored. | 3 | 9 |
7th Kuczik walked (3-0 BBBB); Meth advanced to third; Schmalzle scored on a wild pitch. | 3 | 10 |
7th Ferrara homered to right center, 3 RBI (3-2 BSBFB); Kuczik scored; Meth scored. | 3 | 13 |
7th Sturino reached on an error by cf, advanced to second on the throw (1-1 KB); Kipp scored, unearned; Nomura scored, unearned. | 3 | 15 |
8th Knox, Johnny homered to left field, 2 RBI (1-0 B); Smith, Chris scored. | 5 | 15 |
Quinnipiac
Fairfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ferrara, Dean | 3B | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Nomura, Luke | SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bucciero, Matt | RF | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
Kipp, Tyler | DH | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Sturino, Nick | LF | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
Wawruck, Payten | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmalzle, TJ | CF | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Meth, Sean | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
Colby, Nolan | 2B | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Sullivan, Billy | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kuczik, JP | PH/C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Alekson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grabmann, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smeltzer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helmstetter, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 15 | 8 | 12 | 12 | 0 | 6 | 9 |
Batting
HR: Ferrara, Dean (1); Sturino, Nick (1); Colby, Nolan (1)
SH: Sullivan, Billy (1)
Baserunning
SB: Colby, Nolan (1)
HBP: Schmalzle, TJ (2); Colby, Nolan (1)
Fielding
E: Nomura, Luke (1)
Quinnipiac
Fairfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alekson, Ben | 6.0 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 24 | 27 | 9 | 6 | 97 |
Grabmann, Matthew | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
Smeltzer, Grant | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Helmstetter, Blake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 12 |
Totals | 9 | 5 | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 36 | 40 | 12 | 10 | 144 |
Win: Alekson, Ben (7-1)
Loss: Balcom, Nick (1-3)
HBP: Balcom, Nick (2); Seibel, Griffin (1)
;
Alekson, Ben (2)