Quinnipiac vs Boston College
Scoring Summary
Team | BOBCATS | BC |
---|---|---|
3rd Toomey, J. doubled down the rf line, 2 RBI (1-1 FB); Roche, P. advanced to third; Ragsdale, J. scored; Solier, J. scored. | 0 | 2 |
3rd Wolff, K. reached on a fielder's choice, RBI (0-1 K); Toomey, J. advanced to third; Roche, P. scored. | 0 | 3 |
3rd Cimini, V. flied out to rf, SF, RBI (2-2 FBBF); Toomey, J. scored. | 0 | 4 |
3rd Magpoc, A. singled through the right side, 2 RBI (2-2 KSBB); McNulty, S. scored; Wolff, K. scored. | 0 | 6 |
3rd Solier, J. singled to right field, 2 RBI (1-0 B); Gonzalez, C. scored; Magpoc, A. scored. | 0 | 8 |
4th Wolff, K. grounded out to 3b, RBI (0-2 KK); Roche, P. scored. | 0 | 9 |
4th Cimini, V. homered to left field, RBI (2-0 BB). | 0 | 10 |
5th Solier, J. singled up the middle, RBI (1-2 KBK); Magpoc, A. scored. | 0 | 11 |
5th Ragsdale, J. grounded out to ss, RBI (3-1 BBBK); Solier, J. scored, unearned. | 0 | 12 |
6th Smith, Chris doubled to right center, RBI (0-0); Willis, Cj scored. | 1 | 12 |
6th Cimini, V. grounded out to p, RBI (1-0 B); Frederking,N advanced to second; Toomey, J. scored. | 1 | 13 |
6th Magpoc, A. homered to right field, 2 RBI (1-0 B); Frederking,N scored. | 1 | 15 |
7th Willis, Cj singled to right field, RBI (1-2 KBF); McCulloch, S advanced to second; Constable, C scored. | 2 | 15 |
Quinnipiac
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ragsdale, J. | CF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Roche, P. | 3B | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
Toomey, J. | RF | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Wolff, K. | DH | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Frederking, N | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cimini, V. | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Mcnulty, S. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Magpoc, A. | LF | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
Gonzalez, C. | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Solier, J. | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
Miller, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mudd, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 15 | 13 | 15 | 5 | 0 | 5 | 3 |
Batting
2B: Toomey, J. (2)
HR: Cimini, V. (1); Magpoc, A. (1)
SH: Gonzalez, C. (1)
SF: Cimini, V. (1)
Baserunning SB: Roche, P. (1); Magpoc, A. (1); Gonzalez, C. (1); Solier, J. (2)
CS: Magpoc, A. (1)
HBP: Roche, P. (1)
Quinnipiac
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, B. | 5.0 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 14 | 20 | 7 | 2 | 70 |
Mudd, T. | 2.0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 37 |
Totals | 8 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 25 | 31 | 9 | 3 | 107 |