Quinnipiac vs William & Mary
Scoring Summary
Team | QUI | WM |
---|---|---|
1st J. Barnes advanced to third; B. Parker scored on a passed ball, unearned. | 0 | 1 |
1st L. Trigiani walked, RBI (3-2 BBKKBFB); N. Goranson advanced to second; C. Rush advanced to third; J. Barnes scored. | 0 | 2 |
2nd J. Seguin homered to right center, RBI (3-1 FBBB). | 0 | 3 |
2nd C. Rush hit by pitch, RBI (2-2 BBSF); J. Barnes advanced to second; B. Parker advanced to third; L. Carmichae scored. | 0 | 4 |
2nd N. Goranson hit by pitch, RBI (0-1 K); C. Rush advanced to second; J. Barnes advanced to third; B. Parker scored. | 0 | 5 |
2nd L. Trigiani flied out to rf, SF, RBI (1-2 KKB); C. Rush advanced to third; J. Barnes scored. | 0 | 6 |
2nd K. Francella doubled to center field, 2 RBI (1-0 B); N. Goranson scored; C. Rush scored. | 0 | 8 |
2nd J. Seguin singled through the right side (2-2 KBKB); K. Francella advanced to third, scored on a fielding error by rf, unearned. | 0 | 9 |
3rd J. Barnes flied out to rf, SF, RBI (2-0 BB); B. Parker scored. | 0 | 10 |
4th DEROSA, M grounded out to 1b unassisted, RBI (0-1 F); PROCTOR, D advanced to second; WRIGHT, G advanced to third; SWENSON, S scored. | 1 | 10 |
6th DEROSA, M grounded out to 3b, RBI (1-2 KSBF); WRIGHT, G scored. | 2 | 10 |
7th N. Goranson reached on a fielder's choice, advanced to second (0-0); H. Jackson advanced to third; J. Delossant advanced to third, scored on a throwing error by 3b, unearned. | 2 | 11 |
7th L. Trigiani flied out to rf, SF, RBI (0-0); H. Jackson scored, unearned. | 2 | 12 |
7th K. Francella doubled down the lf line, RBI (1-0 B); N. Goranson scored, unearned. | 2 | 13 |
8th WRIGHT, G advanced to third; SMITH, C scored on a wild pitch. | 3 | 13 |
8th PROCTOR, D singled to right field, RBI (2-2 BSFBFFFF); WRIGHT, G scored. | 4 | 13 |
8th O'CONNOR, K homered to left field, 3 RBI (0-0); DEROSA, M scored; PROCTOR, D scored. | 7 | 13 |
Quinnipiac
William & Mary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Carmichael | DH | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ben Parker | CF | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
Joe Delossantos | LF | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jerry Barnes III | 1B | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Henry Jackson | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Rush | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Nate Goranson | C | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Luca Trigiani | 2B | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Kevin Francella | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 6 |
Josiah Seguin | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Alex Markus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Calveric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Hertzler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 13 | 11 | 10 | 8 | 0 | 3 | 11 |
Batting
2B: Ben Parker (1); Kevin Francella (2)
HR: Josiah Seguin (1)
SH: Christian Rush (1)
SF: Jerry Barnes III (1); Luca Trigiani (2)
Baserunning HBP: Jerry Barnes III (2); Christian Rush (1); Nate Goranson (1)
Fielding
DP: Jerry Barnes III (1); Kevin Francella (1)
Quinnipiac
William & Mary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Markus | 3.1 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 70 |
Luke Calveric | 3.2 | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 46 |
Noah Hertzler | 2.0 | 4 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 53 |
Totals | 11 | 7 | 7 | 5 | 9 | 2 | 0 | 1 | 0 | 37 | 43 | 7 | 10 | 169 |
Win: Luke Calveric (1-0)
Loss: Swenson, Sean (0-1)
HBP: Swenson, Sean (1); Favieri, Sam (3)
;
Alex Markus (1)
PB: Smith, Christian (1)
;