Quinnipiac vs Rhode Island
Scoring Summary
Team | QUI | URI |
---|---|---|
2nd GARBOWSKI, K grounded out to 1b unassisted, RBI (0-2 KF); DEROSA, M advanced to second; WRIGHT, G scored. | 1 | 0 |
2nd Depino homered to left field, 3 RBI (3-1 BBKB); Borrelli scored; Hindle scored. | 1 | 3 |
4th Borrelli homered to left center, RBI (1-1 KB). | 1 | 4 |
5th ZIMBARDO, J homered to left field, 2 RBI (1-0 B); PROCTOR, D scored. | 3 | 4 |
5th DEROSA, M walked, RBI (3-2 BBKKBB); WRIGHT, G advanced to second; WILLIS, C advanced to third; SMITH, C scored. | 4 | 4 |
5th GARBOWSKI, K hit by pitch, RBI (0-2 KF); DEROSA, M advanced to second; WRIGHT, G advanced to third; WILLIS, C scored. | 5 | 4 |
5th PROCTOR, D singled to right field, 2 RBI (0-1 K); GARBOWSKI, K advanced to third; DEROSA, M scored; WRIGHT, G scored. | 7 | 4 |
5th Perron singled to center field, 2 RBI (1-0 B); Anderson scored; Genther scored. | 7 | 6 |
5th Hopko reached on a fielding error by cf, SF, RBI (1-0 B); Hindle advanced to third; Penney scored, unearned; Perron scored. | 7 | 8 |
5th Borrelli flied out to rf, SF, RBI (0-0); Hindle scored, unearned. | 7 | 9 |
6th SMITH, C flied out to cf, SF, RBI (3-2 BBBKF); ZIMBARDO, J scored. | 8 | 9 |
6th WILLIS, C singled up the middle, RBI (0-0); O'CONNOR, K scored. | 9 | 9 |
6th GARBOWSKI, K singled up the middle, RBI (2-2 KKFBBFFF); DEROSA, M advanced to second; WRIGHT, G advanced to third; WILLIS, C scored. | 10 | 9 |
6th BUCHMAN, J walked, RBI (3-2 KBBKBB); GARBOWSKI, K advanced to second; DEROSA, M advanced to third; WRIGHT, G scored. | 11 | 9 |
6th Perron doubled to right field, RBI (2-1 BBK); Anderson scored. | 11 | 10 |
6th Penney singled to left field, advanced to second on the throw, RBI (3-2 SBBKB); Perron scored. | 11 | 11 |
7th Depino singled to pitcher, RBI (1-2 FFB); Mckenzie advanced to third; Borrelli scored. | 11 | 12 |
7th Genther doubled to left center, 2 RBI (1-1 FB); Depino scored; Mckenzie scored, unearned. | 11 | 14 |
8th O'CONNOR, K singled to left field, 2 RBI (3-1 BBBK); PROCTOR, D scored; GARBOWSKI, K scored. | 13 | 14 |
Quinnipiac
Batting
Baserunning
Fielding
Rhode Island
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anthony Depino | 3B | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Eric Genther | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Michael Anderson | 1B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
DJ Perron | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Scott Penney | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Will Hindle | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Hopko | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan King | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Borrelli | C | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Brody Mckenzie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Brandon Hsu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Kopetski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Sabbath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Grotyohann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mahan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 10 | 13 | 4 | 0 | 5 | 5 |
Batting
2B: Eric Genther (1); DJ Perron (1)
HR: Anthony Depino (1); Michael Borrelli (1)
SH: Brody Mckenzie (1)
SF: Jack Hopko (1); Michael Borrelli (1)
Baserunning SB: Will Hindle (1); Michael Borrelli (1)
CS: Scott Penney (1)
HBP: Michael Anderson (1); Scott Penney (1); Will Hindle (1)
Fielding
E: Scott Penney (1)
Quinnipiac
Rhode Island
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Hsu | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 3 | 35 |
Josh Kopetski | 1.2 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 34 |
Jake Foster | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Joe Sabbath | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
Zach Morris | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 18 |
Connor Grotyohann | 1.2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 1 | 59 |
Ethan Mahan | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Zach Fernandez | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Totals | 11 | 13 | 13 | 13 | 8 | 1 | 0 | 2 | 0 | 36 | 52 | 8 | 8 | 212 |
Win: Connor Grotyohann (1-5)
Loss: Manelski, Skyler (0-1)
HBP: Mcnaught, Raymond (1); Gannon, Jack (1); Alduino, Matt (1)
;
Joe Sabbath (1); Zach Morris (1)
Save:
Zach Fernandez (1)