Rider Broncs vs Quinnipiac
Scoring Summary
Team | RIDER | QUI |
---|---|---|
1st Lesch, L. singled to right field, RBI; Winsett, J. scored. | 1 | 0 |
1st GARBOWSKI, K grounded out to 1b unassisted, RBI; O'CONNOR, K advanced to second; ZIMBARDO, J scored. | 1 | 1 |
1st SMITH, C homered to left field, 2 RBI; O'CONNOR, K scored. | 1 | 3 |
2nd Leahy, M. homered to left field, 4 RBI; Paskell, A. scored; Costanzo, J. scored; Tiroly, J. scored. | 5 | 3 |
2nd Neri, K. reached on an error by 2b, RBI; Winsett, J. advanced to second; Shepherd, M. scored, unearned. | 6 | 3 |
2nd DEROSA, M flied out to lf, SF, RBI; SWENSON, S scored. | 6 | 4 |
4th Neri, K. singled to center field, RBI; Lesch, L. scored. | 7 | 4 |
4th MUELLER, S homered to left center, 2 RBI; SMITH, C scored. | 7 | 6 |
8th Costanzo, J. hit by pitch, RBI; Tiroly, J. advanced to second; Skettini, B. advanced to third; Winsett, J. scored. | 8 | 6 |
8th SEABURG, B homered to right field, 2 RBI; MUELLER, S scored. | 8 | 8 |
9th Skettini, B. homered down the lf line, 3 RBI; Winsett, J. scored; Shepherd, M. scored. | 11 | 8 |
Rider Broncs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shepherd, M. | RF/LF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Winsett, J. | 3B | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 |
Skettini, B. | C | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Lesch, L. | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Neri, K. | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Hartmann, E. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tiroly, J. | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Costanzo, J. | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Paskell, A. | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Leahy, M. | SS | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Craig, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiello, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 11 | 5 | 0 | 5 | 12 |
Batting
2B: Lesch, L. (1)
HR: Skettini, B. (1); Leahy, M. (1)
SH: Lesch, L. (1); Leahy, M. (1)
Baserunning
SB: Lesch, L. (1)
HBP: Shepherd, M. (2); Costanzo, J. (2)
PO: Lesch, L. (1)
Fielding
DP: Lesch, L. (1); Leahy, M. (1)
Quinnipiac
Rider Broncs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig, P. | 7.0 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 31 | 4 | 12 | 0 |
Aiello, C. | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Young, B. | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 |
Totals | 15 | 8 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 43 | 6 | 12 | 0 |