Rider Broncs vs Quinnipiac
Scoring Summary
Team | RIDER | QUI |
---|---|---|
3rd Tiroly, J. homered to left center, 2 RBI; Leahy, M. scored. | 2 | 0 |
6th Neri, K. singled to left field, RBI; Hartmann, E. advanced to second; Lesch, L. advanced to third; Skettini, B. scored. | 3 | 0 |
6th Leahy, M. flied out to lf, RBI; Lesch, L. scored, unearned. | 4 | 0 |
6th Shepherd, M. singled to center field, 2 RBI; Tiroly, J. advanced to second; Neri, K. scored, unearned; Hartmann, E. scored, unearned. | 6 | 0 |
6th Winsett, J. doubled down the rf line, 2 RBI; Shepherd, M. scored, unearned; Tiroly, J. scored, unearned. | 8 | 0 |
6th O'CONNOR, K doubled down the lf line, 2 RBI; WILLIS, C scored; ZIMBARDO, J scored. | 8 | 2 |
6th GARBOWSKI, K out at second p to 2b to 1b to ss, caught stealing; O'CONNOR, K scored. | 8 | 3 |
8th Shepherd, M. hit by pitch, RBI; Tiroly, J. advanced to second; Leahy, M. advanced to third; Neri, K. scored. | 9 | 3 |
8th Winsett, J. hit into double play 2b to ss to 1b, RBI; Shepherd, M. out on the play; Tiroly, J. advanced to third; Leahy, M. scored. | 10 | 3 |
8th Skettini, B. singled up the middle, RBI; Tiroly, J. scored. | 11 | 3 |
Rider Broncs
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Shepherd, M. | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Winsett, J. | 3B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 1 |
Skettini, B. | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Lesch, L. | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hartmann, E. | RF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Costanzo, J. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Neri, K. | LF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Leahy, M. | SS | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Tiroly, J. | 2B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Poliey, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkes, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorety, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 9 | 11 | 4 | 0 | 6 | 5 |
Batting
2B: Winsett, J. (1)
HR: Tiroly, J. (1)
Baserunning
SB: Shepherd, M. (1)
HBP: Shepherd, M. (1); Costanzo, J. (1)
Fielding
DP: Lesch, L. (1); Tiroly, J. (1); Dorety, J. (1)
Quinnipiac
Rider Broncs
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poliey, C. | 5.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 15 | 20 | 10 | 1 | 0 |
Hawkes, G. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
Dorety, J. | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 |
Totals | 5 | 3 | 3 | 5 | 4 | 1 | 0 | 1 | 0 | 26 | 34 | 16 | 3 | 0 |
Quinnipiac
Win: Poliey, C. (2-2)
Loss: Favieri, Sam (1-1)
HBP: Poliey, C. (1)
;
Zenus, Aaron (1); Cubberly, Andrew (1)
Save: Dorety, J. (1)
;